Trusted Dual Plate Check Valve Manufacturer









Reliable Dual Plate Check Valve

Obtenga una válvula más versátil
Especificación
- Spring Loaded
- Gama de tallas: NPS 2 to NPS 48
- Pressure Range: 150LB to 2500LB
- Design STD.: API594/ API6D
- Dual Plate Check Valve Manufacturer & Supplier

Dual Plate Check Valve Design Features

Main Parts Materials
CUERPO | DISC | BODY SEAT | DISC SEAT | SPRING | WETTED PARTS | |
A216 Gr.WCB | A351 Gr.CF8M | Same as Body | Same asDisc | Inconel X-750 | 316 SS | |
A216 Gr.WCB | A351 Gr.CF8M | Viton | Same asDisc | Inconel X-750 | 316 SS | |
A216 Gr.WCB | A351 Gr.CF8M | Stellite overlay | Same asDisc | Inconel X-750 | 316 SS | |
A216 Gr.WCB | A217 Gr.CA15 | 410SS overlay | Same asDisc | Inconel X-750 | 410 SS | |
A216 Gr.WCB | A217 Gr.CA15 | Stellite overlay | Same asDisc | Inconel X-750 | 410 SS |
CUERPO | DISC | BODY SEAT | DISC SEAT | SPRING | WETTED PARTS | |
A352 Gr.LCC | A351 Gr.CF8M | Same as Body | Same asDisc | Inconel X-750 | 316 SS | |
A352 Gr.LCC | A351 Gr.CF8M | Buna-N | Same asDisc | Inconel X-750 | 316 SS | |
A352 Gr.LCC | A351 Gr.CF8M | Stellite overlay | Same asDisc | Inconel X-750 | 316 SS |
CUERPO | DISC | BODY SEAT | DISC SEAT | SPRING | WETTED PARTS |
A351 Gr.CF8M | A351 Gr.CF8M | Same as Body | Same asDisc | Inconel X-750 | 316 SS |
A351 Gr.CF8M | A351 Gr.CF8M | Viton | Same asDisc | Inconel X-750 | 316 SS |
A351 Gr.CF8M | A351 Gr.CF8M | Stellite overlay | Same as Disc | Inconel X-750 | 316 SS |
Flow Volume vs Pressure Drop

Friction Factor Flow Coefficiency
TALLA | Friction Factor | FlowCoefficiency | Flow Direction | |||
UnderValveFullOPENξ | Under Standard Temp. | |||||
(pulg.) | Cv | Kv | Cv(U.S) | Cv(U.k) | Approx.Open | Pressure KPa |
2 | 2.6 | 63 | 74 | 62 | 2 | 1 |
2-1/2 | 2.4 | 109 | 128 | 107 | 2 | 1 |
3 | 2.3 | 172 | 201 | 169 | 2 | 1 |
4 | 2 | 289 | 338 | 283 | 2 | 1 |
5 | 1.8 | 476 | 557 | 466 | 2 | 1 |
6 | 1.5 | 750 | 878 | 735 | 2 | 1 |
8 | 1.3 | 1432 | 1675 | 1403 | 2 | 1 |
10 | 1.2 | 2330 | 2726 | 2283 | 2 | 1 |
12 | 1 | 3676 | 4301 | 3602 | 2 | 1 |
14 | 0.9 | 5274 | 6171 | 5169 | 2 | 1 |
16 | 0.8 | 7306 | 8548 | 7160 | 3 | 1 |
18 | 0.8 | 9246 | 10818 | 9061 | 3 | 1 |
20 | 0.8 | 11415 | 13356 | 11187 | 3 | 1 |
24 | 0.7 | 17573 | 20560 | 17222 | 3 | 1 |
28 | 0.7 | 23919 | 27985 | 23441 | 4 | 1 |
30 | 0.7 | 27458 | 32126 | 26909 | 4 | 1 |
32 | 0.7 | 31241 | 36552 | 30616 | 4 | 1 |
36 | 0.7 | 39539 | 46261 | 38748 | 4 | 1 |
40 | 0.7 | 48814 | 57112 | 47838 | 4 | 1 |
42 | 0.7 | 53817 | 62966 | 52741 | 4 | 1 |
48 | 0.7 | 70292 | 82242 | 68886 | 4 | 1 |
Wafer Dual Plate Check Valve
Class 150 Dimension
- Cast Steel Check Valve, Wafer Ends, Dual Plates
- Spring Loaded, Horizontal or Vertical Lines
- Designed to API594.API6D
Cara a cara | API594/API 6D |
Wall Thickness | ASME B16.34 |
Brida final | NPS2~24:ASME B16.5* |
Clase | ASME/ANSI CL150 |

Class 150 Dimension
STUD/BOLTING DETAILS | |||||||||||
TAMAÑO (pulg.) | L | D1 | D2 | W.T(kg) | D3 | NO. | DIA. | LENGTH | |||
in | mm | RF | RTJ Unit:mm | ||||||||
1-1/2 | 60 | 83 | 38 | 45 | 2 | 98.5 | 4 | 1/2 | M14 | 130 | 145 |
2 | 60 | 103 | 51 | 56 | 2 | 120.5 | 4 | 5/8 | M16 | 140 | 155 |
2-1/2 | 67 | 122 | 65 | 73 | 3 | 139.5 | 4 | 5/8 | M16 | 150 | 165 |
3 | 73 | 135 | 80 | 88 | 4 | 152.5 | 4 | 5/8 | M16 | 160 | 175 |
4 | 73 | 173 | 102 | 108 | 6 | 190.5 | 8 | 5/8 | M16 | 170 | 185 |
5 | 86 | 195 | 127 | 132 | 8 | 216 | 8 | 3/4 | M20 | 190 | 205 |
6 | 98 | 220 | 152 | 160 | 12 | 241.5 | 8 | 3/4 | M20 | 205 | 220 |
8 | 127 | 277 | 203 | 210 | 25 | 298.5 | 8 | 3/4 | M20 | 240 | 255 |
10 | 146 | 337 | 254 | 266 | 38 | 362 | 12 | 7/8 | M24 | 270 | 285 |
12 | 181 | 407 | 305 | 310 | 52 | 432 | 12 | 7/8 | M24 | 310 | 325 |
14 | 184 | 448 | 350 | 355 | 80 | 476 | 12 | 1 | M27 | 325 | 340 |
16 | 191 | 512 | 400 | 405 | 115 | 540 | 16 | 1 | M27 | 340 | 355 |
18 | 203 | 547 | 450 | 455 | 138 | 578 | 16 | 1-1/8 | M30 | 365 | 380 |
20 | 219 | 604 | 500 | 505 | 162 | 635 | 20 | 1-1/8 | M30 | 385 | 400 |
24 | 222 | 715 | 600 | 605 | 330 | 749.5 | 20 | 1-1/4 | M33 | 405 | 420 |
26 | 222 | 722 | 633 | 650 | 360 | 744.5 | 36 | 3/4 | M20 | 365 | – |
28 | 305 | 773 | 700 | 700 | 380 | 795.5 | 40 | 3/4 | M20 | 455 | – |
30 | 305 | 824 | 746 | 750 | 420 | 846 | 44 | 3/4 | M20 | 455 | – |
32 | 305 | 878 | 796 | 800 | 260 | 900 | 48 | 3/4 | M20 | 460 | – |
36 | 368 | 983 | 874 | 894 | 630 | 1009.5 | 44 | 7/8 | M24 | 540 | – |
40 | 432 | 1090 | 976 | 985 | 870 | 1120.5 | 44 | 1 | M27 | 620 | – |
42 | 432 | 1142 | 1050 | 1055 | 960 | 1171.5 | 48 | 1 | M27 | 625 | – |
44 | 432 | 1193 | 1070 | 1070 | 1140 | 1222 | 52 | 1 | M27 | 630 | – |
48 | 524 | 1302 | 1200 | 1205 | 1400 | 1335 | 44 | 1-1/8 | M30 | 740 | – |
54 | 591 | 1460 | 1312 | 1315 | 2240 | 1492 | 44 | 1-1/8 | M30 | 820 | – |
56 | 591 | 1512 | 1360 | 1370 | 2830 | 1543 | 60 | 1-1/8 | M30 | 820 | – |
60 | 660 | 1628 | 1458 | 1470 | 3200 | 1662 | 52 | 1-1/4 | M33 | 900 | – |

Clase 300 Dimensión
- Cast Steel Check Valve, Wafer Ends, Dual Plates
- Spring Loaded, Horizontal or Vertical Lines
- Designed to API594,API6D
Cara a cara | API594/API 6D |
Wall Thickness | ASME B16.34 |
Brida final | NPS2~24:ASME B16.5* |
Clase | ASME/ANSI CL300 |
Clase 300 Dimensión
STUD/BOLTING DETAILS | |||||||||||
TAMAÑO (pulg.) | L | D1 | D2 | W.T(kg) | D3 | NO. | DIA. | LENGTH | |||
in | mm | RF | RTJ Unit:mm | ||||||||
2 | 60 | 110 | 51 | 58 | 3 | 127 | 8 | 5/8 | M16 | 155 | 175 |
2-1/2 | 67 | 128 | 65 | 73 | 4 | 149 | 8 | 3/4 | M20 | 175 | 195 |
3 | 73 | 147 | 80 | 88 | 6 | 168.5 | 8 | 3/4 | M20 | 190 | 210 |
4 | 73 | 179 | 102 | 108 | 8 | 200 | 8 | 3/4 | M20 | 195 | 215 |
5 | 86 | 214 | 127 | 132 | 12 | 235 | 8 | 3/4 | M20 | 215 | 235 |
6 | 98 | 249 | 152 | 160 | 18 | 270 | 12 | 3/4 | M20 | 230 | 250 |
8 | 127 | 305 | 203 | 210 | 30 | 330 | 12 | 7/8 | M24 | 280 | 300 |
10 | 146 | 359 | 254 | 266 | 50 | 387.5 | 16 | 1 | M27 | 315 | 335 |
12 | 181 | 420 | 305 | 310 | 75 | 451 | 16 | 1-1/8 | M30 | 365 | 385 |
14 | 222 | 483 | 350 | 355 | 115 | 514.5 | 20 | 1-1/8 | M30 | 410 | 430 |
16 | 232 | 537 | 400 | 405 | 190 | 571.5 | 20 | 1-1/4 | M33 | 435 | 455 |
18 | 264 | 594 | 450 | 455 | 200 | 628.5 | 24 | 1-1/4 | M33 | 475 | 495 |
20 | 292 | 652 | 500 | 505 | 260 | 686 | 24 | 1-1/4 | M33 | 510 | 535 |
24 | 318 | 772 | 600 | 608 | 410 | 813 | 24 | 1-1/2 | M39x3 | 560 | 585 |
26 | 356 | 767 | 633 | 640 | 560 | 803 | 32 | 1-1/4 | M33 | 625 | – |
28 | 368 | 821 | 685 | 685 | 580 | 857 | 36 | 1-1/4 | M33 | 635 | – |
30 | 368 | 882 | 735 | 740 | 660 | 921 | 36 | 1-3/8 | M39x3 | 650 | – |
32 | 368 | 936 | 784 | 784 | 970 | 978 | 32 | 1-1/2 | M39x3 | 675 | – |
36 | 483 | 1044 | 873 | 880 | 1010 | 1089 | 32 | 1-5/8 | M42x3 | 800 | – |
40 | 546 | 1146 | 976 | 985 | 1420 | 1191 | 40 | 1-5/8 | M42x3 | 885 | – |
42 | 568 | 1196 | 1035 | 1045 | 1540 | 1244.5 | 36 | 1-3/4 | M45x3 | 920 | – |
48 | 629 | 1365 | 1166 | 1190 | 2250 | 1416 | 40 | 1-718 | M48x3 | 1010 | – |
54 | 718 | 1526 | 1312 | 1315 | 3100 | 1578 | 48 | 1-718 | M48x3 | 1140 | – |
60 | 838 | 1704 | 1458 | 1470 | 4310 | 1764 | 40 | 2-1/4 | M56x3 | 1280 | – |
*26″and larger are available with ASMEIANSIB16.47end flanges,either Style A or Style B(formerly MSS SP-44 and API605). |
Class 600/900 Dimension
- Cast Steel Check Valve, Wafer Ends, Dual Plates
- Spring Loaded, Horizontal or Vertical Lines
- Designed to API594,API6D
Cara a cara | API594/API 6D |
Wall Thickness | ASME B16.34 |
Brida final | NPS2~24:ASME B16.5* |
Clase | ASME/ANSI CL600/900 |

Clase 600 Dimensión
| |||||||||||
STUD/BOLTING DETAILS | |||||||||||
TAMAÑO (pulg.) | L | D1 | D2 | W.T(kg) | D3 | NO. | DIA. | LENGTH | |||
in | mm | RF | RTJ Unit:mm | ||||||||
2 | 60 | 110 | 51 | 58 | 4 | 127.0 | 8 | 5/8 | M16 | 175 | 180 |
2-12 | 67 | 128 | 65 | 73 | 5 | 149 | 8 | 3/4 | M20 | 195 | 200 |
3 | 73 | 147 | 80 | 88 | 8 | 168.5 | 8 | 3/4 | M20 | 210 | 215 |
4 | 79 | 191 | 102 | 108 | 11 | 216 | 8 | 7/8+ | M24 | 235 | 240 |
5 | 105 | 239 | 127 | 136 | 20 | 267 | 8 | 1 | M27 | 280 | 285 |
6 | 136 | 264 | 152 | 162 | 25 | 292 | 12 | 1 | M27 | 320 | 325 |
8 | 165 | 318 | 200 | 212 | 50 | 349 | 12 | 1-1/8 | M30 | 370 | 375 |
10 | 213 | 398 | 250 | 266 | 90 | 432 | 16 | 1-1/4 | M33 | 440 | 445 |
12 | 229 | 455 | 305 | 312 | 140 | 489 | 20 | 1-1/4 | M33 | 460 | 465 |
14 | 273 | 490 | 337 | 355 | 220 | 527 | 20 | 1-3/8 | M36x3 | 520 | 525 |
16 | 305 | 562 | 387 | 400 | 360 | 603 | 20 | 1-1/2 | M39x3 | 575 | 580 |
18 | 362 | 610 | 438 | 450 | 380 | 654 | 20 | 1-5/8 | M42x3 | 650 | 655 |
20 | 368 | 680 | 489 | 500 | 510 | 724 | 24 | 1-5/8 | M42X3 | 670 | 680 |
24 | 438 | 786 | 591 | 600 | 830 | 838 | 24 | 1-7/8 | M48x3 | 780 | 795 |
Clase 900 Dimensión
| |||||||||||
STUD/BOLTING DETAILS | |||||||||||
TAMAÑO (pulg.) | L | D1 | D2 | W.T(kg) | D3 | NO. | DIA. | LENGTH | |||
in | mm | RF | RTJ Unit:mm | ||||||||
2 | 70 | 140 | 51 | 58 | 8 | 165.0 | 8 | 7/8 | M24 | 225 | 230 |
2-1/2 | 83 | 162 | 65 | 73 | 10 | 190.5 | 8 | 1 | M27 | 250 | 255 |
3 | 83 | 165 | 80 | 90 | 14 | 190.5 | 8 | 7/8 | M24 | 240 | 245 |
4 | 102 | 204 | 102 | 108 | 20 | 235 | 8 | 1-1/8 | M30 | 285 | 290 |
5 | 110 | 245 | 127 | 136 | 30 | 279.5 | 8 | 1-1/4 | M33 | 310 | 315 |
6 | 159 | 286 | 150 | 162 | 40 | 317.5 | 12 | 1-1/8 | M30 | 365 | 370 |
8 | 206 | 356 | 200 | 212 | 80 | 393.5 | 12 | 1-3/8 | M36x3 | 440 | 445 |
10 | 241 | 432 | 250 | 266 | 140 | 470 | 16 | 1-3/8 | M36x3 | 490 | 495 |
12 | 292 | 495 | 305 | 312 | 220 | 533.5 | 20 | 1-3/8 | M36x3 | 560 | 565 |
14 | 356 | 518 | 337 | 355 | 350 | 559 | 20 | 1-1/2 | M39x3 | 645 | 655 |
16 | 384 | 572 | 387 | 400 | 470 | 616 | 20 | 1-5/8 | M42X3 | 685 | 695 |
18 | 451 | 635 | 438 | 450 | 600 | 686 | 20 | 1-7/8 | M48x3 | 790 | 805 |
20 | 451 | 695 | 487 | 496 | 820 | 749.5 | 20 | 2 | M52X3 | 810 | 825 |
24 | 495 | 835 | 591 | 600 | 1050 | 901.5 | 20 | 2-1/2 | M64x3 | 945 | 965 |
*26″and larger are available with ASME/ANSIB16.47 end flanges,either Style Aor Style B(formerly MSS SP-44and API 605). |

Clase 1500 Dimensión
- Cast Steel Check Valve, Wafer Ends, Dual Plates
- Spring Loaded, Horizontal or Vertical Lines
- Designed to API594,API6D
Cara a cara | API594/API 6D |
Wall Thickness | ASME B16.34 |
Brida final | NPS2~24:ASME B16.5* |
Clase | ASME/ANSI CL 1500 |
Clase 1500 Dimensión
STUD/BOLTING DETAILS | |||||||||||
TAMAÑO (pulg.) | L | D1 | D2 | W.T(kg) | D3 | NO. | DIA. | LENGTH | |||
in | mm | RF | RTJ Unit:mm | ||||||||
2 | 70 | 140 | 51 | 58 | 8 | 165.0 | 8 | 7/8 | M24 | 225 | 230 |
2-1/2 | 83 | 162 | 65 | 73 | 10 | 190.5 | 8 | 1 | M27 | 250 | 255 |
3 | 83 | 172 | 80 | 90 | 18 | 203 | 8 | 1-1/8 | M30 | 270 | 275 |
4 | 102 | 207 | 102 | 108 | 25 | 241.5 | 8 | 1-1/4 | M33 | 310 | 315 |
5 | 110 | 252 | 127 | 136 | 50 | 292 | 8 | 1-1/2 | M39x3 | 370 | 375 |
6 | 159 | 280 | 150 | 162 | 65 | 317.5 | 12 | 1-3/8 | M36x3 | 430 | 440 |
8 | 206 | 350 | 200 | 212 | 130 | 393.5 | 12 | 1-5/8 | M42x3 | 510 | 520 |
10 | 248 | 433 | 254 | 266 | 210 | 482.5 | 12 | 1-7/8 | M48x3 | 600 | 610 |
12 | 305 | 518 | 305 | 312 | 380 | 571.5 | 16 | 2 | M52x3 | 695 | 715 |
14 | 356 | 576 | 337 | 355 | 550 | 635 | 16 | 2-1/4 | M56x3 | 775 | 800 |
16 | 384 | 639 | 387 | 400 | 630 | 705 | 16 | 2-1/2 | M64x3 | 850 | 880 |
18 | 468 | 701 | 430 | 438 | 790 | 774.5 | 16 | 1-3/4 | M70x3 | 955 | 985 |
20 | 533 | 753 | 478 | 487 | 1270 | 832 | 16 | 3 | M76x3 | 1065 | 1095 |
24 | 559 | 897 | 570 | 578 | 2710 | 990.5 | 16 | 3-1/2 | M90x3 | 1170 | 1205 |
*26″and larger are available with ASMEIANSIB16.47end flanges,either Style Aor Style B(formerly MSSSP-44 and API605). |
Lug Dual Plate Check Valve
Class 150 Dimension
- Cast Steel Check Valve, Wafer Ends
- Dual Plates, Fully Lugged, Spring Loaded
- Horizontal or Vertical Lines
- Designed to AP594,API6D
Cara a cara | API594/API 6D |
Wall Thickness | ASME B16.34 |
Brida final | NPS2~24:ASME B16.5* |
Clase | ASME/ANSI CL 150 |

Class 150 Dimension
STUD/BOLTING DETAILS | ||||||||||||||
TAMAÑO (pulg.) | L | D1 | D2 | D3 | D4 | W.T(kg) | HOLE | DIA. | NO. | DIA. | LENGTH | Unidad:mm | ||
in | mm | in. | mm | RF | RJ | |||||||||
2 | 60 | 120.5 | 92 | 51 | 56 | 4 | 3/4 | 19 | 4 | 5/8 | M16 | 140 | 155 | |
2-1/2 | 67 | 139.5 | 105 | 65 | 7 | 5.5 | 3/4 | 19 | 4 | 5/8 | M16 | 150 | 165 | |
3 | 73 | 152.5 | 127 | 80 | 88 | 7 | 3/4 | 19 | 4 | 5/8 | M16 | 160 | 175 | |
4 | 73 | 190.5 | 157 | 102 | 108 | 11 | 3/4 | 19 | 8 | 5/8 | M16 | 170 | 185 | |
5 | 86 | 216 | 186 | 127 | 132 | 15 | 7/8 | 22 | 8 | 3/4 | M20 | 190 | 205 | |
6 | 98 | 241.5 | 216 | 152 | 160 | 19 | 7/8 | 22 | 8 | 3/4 | M20 | 205 | 220 | |
8 | 127 | 298.8 | 270 | 203 | 210 | 36 | 7/8 | 22 | 8 | 3/4 | M20 | 240 | 255 | |
10 | 146 | 362 | 324 | 254 | 266 | 61 | 1 | 25 | 12 | 718 | M24 | 270 | 285 | |
12 | 181 | 432 | 381 | 305 | 310 | 119 | 1 | 25 | 12 | 7/8 | M24 | 310 | 325 | |
14 | 184 | 476 | 413 | 350 | 355 | 131 | 1-1/8 | 29 | 12 | 1 | M27 | 325 | 340 | |
16 | 191 | 540 | 470 | 400 | 405 | 180 | 1-1/8 | 29 | 16 | 1 | M27 | 340 | 355 | |
18 | 203 | 578 | 533 | 450 | 455 | 203 | 1-1/4 | 32 | 16 | 1-1/8 | M30 | 365 | 380 | |
20 | 219 | 635 | 584 | 500 | 505 | 275 | 1-1/4 | 32 | 20 | 1-1/8 | M30 | 385 | 400 | |
24 | 222 | 749.5 | 692 | 600 | 605 | 314 | 1-1/4 | 35 | 20 | 1-1/4 | M33 | 405 | 420 | |
28 | 305 | 795.5 | 762 | 700 | 700 | 910 | 718 | 22 | 40 | 3/4 | M20 | 455 | – | |
30 | 305 | 846 | 813 | 746 | 750 | 1025 | 7/8 | 22 | 44 | 3/4 | M20 | 455 | – | |
32 | 305 | 900 | 864 | 796 | 800 | 1344 | 718 | 22 | 48 | 3/4 | M20 | 460 | – | |
36 | 368 | 1009.5 | 972 | 898 | 910 | 1536 | 1 | 25 | 44 | 7/8 | M24 | 540 | – | |
42 | 432 | 1171.5 | 1130 | 1050 | 1055 | 2310 | 1-1/8 | 29 | 48 | 1 | M27 | 625 | – | |
48 | 524 | 1335 | 1289 | 1200 | 1205 | 3364 | 1-1/4 | 32 | 44 | 1-1/8 | M30 | 740 | – | |
*26″and larger are available with ASME/ANSIB16.47end flanges,either Style Aor Style B (formerly MSS SP-44 and API605). |

Clase 300 Dimensión
- Cast Steel Check Valve, Wafer Ends
- Dual Plates, Fully Lugged, Spring Loaded
- Horizontal or Vertical Lines
- Designed to AP594,API6D
Cara a cara | API594/API 6D |
Wall Thickness | ASME B16.34 |
Brida final | NPS2~24:ASME B16.5* |
Clase | ASME/ANSI CL300 |
Clase 300 Dimensión
STUD/BOLTING DETAILS | ||||||||||||||
TAMAÑO (pulg.) | L | D1 | D2 | D3 | D4 | W.T(kg) | HOLE | DIA. | NO. | DIA. | LENGTH | Unidad:mm | ||
in | mm | in. | mm | RF | RJ | |||||||||
2 | 60 | 127 | 92 | 51 | 58 | 6 | 3/4 | 19 | 8 | 5/8 | M16 | 155 | 175 | |
2-1/2 | 67 | 149 | 105 | 65 | 73 | 7 | 7/8 | 22 | 8 | 3/4 | M20 | 175 | 195 | |
3 | 73 | 168.5 | 127 | 80 | 88 | 10 | 7/8 | 0 | 8 | 3/4 | M20 | 190 | 210 | |
4 | 73 | 200 | 157 | 102 | 108 | 16 | 7/8 | 22 | 8 | 3/4 | M20 | 175 | 215 | |
5 | 86 | 235 | 186 | 127 | 132 | 29 | 7/8 | 22 | 8 | 3/4 | M20 | 215 | 235 | |
6 | 98 | 270 | 216 | 152 | 160 | 32 | 7/8 | 22 | 12 | 3/4 | M20 | 230 | 250 | |
8 | 127 | 330 | 270 | 203 | 210 | 55 | 1 | 25 | 12 | 7/8 | M24 | 280 | 300 | |
10 | 146 | 387.5 | 324 | 254 | 266 | 82 | 1-1/8 | 29 | 16 | 1 | M27 | 315 | 335 | |
12 | 181 | 451 | 381 | 305 | 310 | 92 | 1-1/4 | 32 | 16 | 1-1/8 | M30 | 365 | 385 | |
14 | 222 | 514.5 | 413 | 350 | 355 | 251 | 1-1/4 | 32 | 20 | 1-1/8 | M30 | 410 | 430 | |
16 | 232 | 571.5 | 470 | 405 | 405 | 342 | 1-3/8 | 35 | 20 | 1-1/4 | M33 | 435 | 455 | |
18 | 264 | 628.5 | 533 | 455 | 455 | 391 | 1-3/8 | 35 | 24 | 1-1/4 | M33 | 475 | 495 | |
20 | 292 | 686 | 584 | 505 | 505 | 536 | 1-3/8 | 35 | 24 | 1-1/4 | M33 | 510 | 535 | |
24 | 318 | 813 | 692 | 608 | 608 | 833 | 1-5/8 | 41 | 24 | 1-1/2 | M39 | 560 | 585 | |
30 | 368 | 921 | 845 | 735 | 740 | 1395 | 1-1/2 | 38 | 36 | 1-3/8 | M36 | 650 | – | |
36 | 483 | 1089 | 1010 | 873 | 880 | 1862 | 1-3/4 | 45 | 32 | 1-5/8 | M42 | 800 | – | |
42 | 568 | 1245 | 1168 | 1035 | 1045 | 3861 | 1-7/8 | 48 | 36 | 1-3/4 | M45 | 920 | – | |
48 | 629 | 1416 | 1327 | 1179 | 1190 | 4370 | 2 | 51 | 40 | 1-7/8 | M48 | 1010 | – | |
*26″and larger are available with ASMEIANSIB16.47end flanges,either Style Aor Style B(formerlyMSS SP-44 and API605). |
Class 600/900 Dimension
- Cast Steel Check Valve, Wafer Ends
- Dual Plates, Fully Lugged, Spring Loaded
- Horizontal or Vertical Lines
- Designed to AP1594.API6D
Cara a cara | API594/API 6D |
Wall Thickness | ASME B16.34 |
Brida final | NPS2~24:ASME B16.5* |
Clase | ASME/ANSI CL600/900 |

Clase 600 Dimensión
STUD/BOLTING DETAILS | ||||||||||||||
TAMAÑO (pulg.) | L | D1 | D2 | D3 | D4 | W.T(kg) | HOLE | DIA. | NO. | DIA. | LENGTH | Unidad:mm | ||
in | mm | in. | mm | RF | RJ | |||||||||
2 | 60 | 127 | 92 | 51 | 58 | 6.5 | 3/4 | 19 | 8 | 5/8 | M16 | 175 | 180 | |
2-1/2 | 67 | 149 | 100 | 65 | 73 | 8 | 7/8 | 22 | 8 | 3/4 | M20 | 195 | 200 | |
3 | 73 | 168 | 127 | 80 | 88 | 10 | 7/8 | 22 | 8 | 3/4 | M20 | 210 | 215 | |
4 | 79 | 216 | 157 | 102 | 108 | 21 | 1 | 25 | 8 | 7/8 | M24 | 235 | 240 | |
5 | 105 | 266.5 | 186 | 127 | 136 | 41 | 1-1/8 | 29 | 8 | 1 | M27 | 280 | 285 | |
6 | 136 | 292 | 216 | 152 | 162 | 57 | 1-1/8 | 29 | 12 | 1 | M27 | 320 | 325 | |
8 | 165 | 349 | 270 | 200 | 212 | 94 | 1-1/8 | 32 | 12 | 1-1/8 | M30 | 370 | 375 | |
10 | 213 | 432 | 324 | 250 | 266 | 164 | 1-3/8 | 35 | 16 | 1-1/4 | M33 | 440 | 445 | |
12 | 229 | 489 | 381 | 305 | 312 | 213 | 1-3/8 | 35 | 20 | 1-1/4 | M33 | 460 | 465 | |
14 | 273 | 527 | 413 | 337 | 355 | 343 | 1-1/2 | 38 | 20 | 1-3/8 | M36 | 520 | 525 | |
16 | 305 | 603 | 470 | 387 | 400 | 476 | 1-5/8 | 41 | 20 | 1-1/2 | M39 | 575 | 580 | |
18 | 362 | 654 | 533 | 438 | 450 | 685 | 1-3/4 | 44 | 20 | 1-5/8 | M42 | 650 | 655 | |
20 | 368 | 724 | 584 | 489 | 500 | 908 | 1-3/4 | 44 | 24 | 1-5/8 | M42 | 670 | 680 | |
24 | 438 | 838 | 692 | 591 | 600 | 1088 | 2 | 52 | 24 | 1-7/8 | M48 | 780 | 790 |
Clase 900 Dimensión
STUD/BOLTING DETAILS | ||||||||||||||
TAMAÑO (pulg.) | L | D1 | D2 | D3 | D4 | W.T(kg) | HOLE | DIA. | NO. | DIA. | LENGTH | Unidad:mm | ||
in | mm | in. | mm | RF | RJ | |||||||||
2 | 70 | 165.1 | 92 | 51 | 58 | 13 | 1 | 26 | 8 | 7/8 | M24 | 225 | 230 | |
2-1/2 | 83 | 190.5 | 105 | 65 | 73 | 18 | 1-1/8 | 29 | 8 | 1 | M27 | 250 | 255 | |
3 | 83 | 190.5 | 127 | 80 | 90 | 21 | 1 | 26 | 8 | 7/8 | M24 | 240 | 245 | |
4 | 102 | 234.9 | 157 | 102 | 108 | 36 | 1-1/4 | 32 | 8 | 1-1/8 | M30 | 285 | 290 | |
5 | 110 | 279.4 | 186 | 127 | 136 | 65 | 1-3/8 | 35 | 8 | 1-1/4 | M33 | 310 | 315 | |
6 | 159 | 317.5 | 216 | 150 | 162 | 92 | 1-1/4 | 32 | 12 | 1-1/8 | M30 | 365 | 370 | |
8 | 206 | 393.7 | 270 | 200 | 212 | 174 | 1-1/2 | 39 | 12 | 1-3/8 | M36 | 440 | 445 | |
10 | 241 | 469.9 | 324 | 250 | 266 | 264 | 1-1/2 | 39 | 16 | 1-3/8 | M36 | 490 | 495 | |
12 | 292 | 533.4 | 381 | 305 | 312 | 211 | 1-1/2 | 39 | 20 | 1-3/8 | M36 | 560 | 565 | |
14 | 356 | 558.8 | 413 | 337 | 355 | 612 | 1-5/8 | 42 | 20 | 1-1/2 | M39 | 645 | 655 | |
16 | 384 | 615.9 | 470 | 387 | 400 | 712 | 1-3/4 | 45 | 20 | 1-5/8 | M42 | 685 | 695 | |
18 | 451 | 685.8 | 533 | 438 | 450 | 1160 | 2 | 51 | 20 | 1-7/8 | M48 | 790 | 805 | |
20 | 451 | 749.3 | 584 | 487 | 496 | 1568 | 2-1/8 | 54 | 20 | 2 | M52 | 810 | 825 | |
24 | 495 | 901.7 | 692 | 591 | 600 | 1881 | 2-5/8 | 67 | 20 | 2-1/2 | M64 | 945 | 965 |

Clase 1500 Dimensión
- Cast Steel Check Valve, Wafer Ends
- Dual Plates, Fully Lugged, Spring Loaded
- Horizontal or Vertical Lines
- Designed API594.API6D
Cara a cara | API594/API 6D |
Wall Thickness | ASME B16.34 |
Brida final | NPS2~24:ASME B16.5* |
Clase | ASME/ANSI CL1500 |
Clase 1500 Dimensión
STUD/BOLTING DETAILS | ||||||||||||||
TAMAÑO (pulg.) | L | D1 | D2 | D3 | D4 | W.T(kg) | HOLE | DIA. | NO. | DIA. | LENGTH | Unidad:mm | ||
in | mm | in. | mm | RF | RJ | |||||||||
2 | 70 | 165.1 | 58 | 92 | 51 | 14 | 1 | 26 | 8 | 7/8 | M24 | 225 | 230 | |
