Trusted Flanged Gate Valve Manufacturer









Reliable Flanged Gate Valve

Controle de qualidade

Teste PMI

Teste de vedação

Teste de baixa emissão

Teste de impacto

Inspeção de dimensões

Teste de espessura da pintura

PT

Inspeção de materiais
Nossas aplicações de válvulas nos principais setores

Processamento químico

Química da gasolina

O.P.G. e Nuclear

Polpa

Mineração

Água e esgoto

Sistema de vapor

Sistema de ebulição
Obtenha uma válvula mais versátil
Flanged-Type Gate Valves

Design and Structure
Bonnet and Seat Ring Options
Material Choices
Standards Compliance for Flanged-Type Gate Valves
Design and Manufacturing Standards
Tamanho e dimensões
Flanged Connections
Testing and Inspection
Operating Mechanisms

Materiais
NÃO. | Part name | Material |
19 | Grease nipple | Latão |
18 | Grub screw | Carbon steel |
17 | Hand wheel nut | Carbon steel |
16 | Volante | Malleable Iron/cast steel/ducile Iron/fabricated steel |
15 | Yoke nut | Carbon steel/SS |
14 | Eye bolt and nut | A 193 B7/A1942H~A193 B8/A1948 etc. |
13 | Pin | Carbon steel/stainless steel |
12 | Porca da haste | A 439-D2/Copper-alloy |
11 | Flange de prensa-cabos | Carbon steel/equivalent to body material |
10 | Glândula | Stainless steel:A182 F6a,F304,F316,F304L,F316L etc. |
9 | Back seat | Stainless steel:A182 F6a,F304,F316,F304L,F316L etc. |
8 | Caule | Stainless steel:A182 F6a,F304,F316,F304L,F316L etc. |
7 | Seat ring | CS+SS13Cr/SS304/SS316+STL6 etc. |
6 | Cunha | Material see body |
NÃO. | Part name | WCB | LCB | WC6 | WC9 |
5 | Bolt and nut | A193 Gr B7/A194 Gr 2H | A320 Gr L7/A194 Gr 4 | A193 Gr B16/A194 Gr 4/7 | A193 Gr B16/A194 Gr 4/7 |
4 | Gland Packing | Grafite | Grafite | Grafite | Grafite |
3 | Junta de vedação | Spiral wound/Soft Iron | Spiral wound/Soft Iron | Spiral wound/SS304 | Spiral wound/SS304 |
2 | Boné | A216 Gr WCB | A352 Gr LCB | A271 Gr WC6 | A271 Gr WC9 |
1 | Corpo | A216 Gr WCB | A352 Gr LCB | A271 Gr WC6 | A271 Gr WC9 |
Dimensões
Classe | Dimensões | |||||||||||||||||||||
150LB | Tamanho | polegada | 2 | 2-1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
L-RF | mm | 178 | 191 | 203 | 229 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 | 559 | 610 | 610 | 710 | 762 | 711 | ||
L1-BW | mm | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 572 | 610 | 660 | 711 | 813 | 864 | 914 | 914 | 965 | 1016 | 1016 | ||
L2-RTJ | mm | 191 | 203 | 216 | 241 | 279 | 305 | 343 | 368 | 394 | 419 | 445 | 470 | 521 | 559 | 610 | 610 | 710 | 762 | 711 | ||
H | mm | 400 | 490 | 510 | 585 | 795 | 1015 | 1230 | 1465 | 1755 | 2030 | 2210 | 2510 | 2880 | 2930 | 3150 | 3200 | 3450 | 3600 | 3735 | ||
K | mm | 200 | 200 | 250 | 300 | 350 | 350 | 400 | 450 | 500 | 500 | 600 | 750 | 750 | 915 | 915 | 915 | 1000 | 1000 | 1000 | ||
Wt | RF | kg | 18 | 28 | 30 | 50 | 85 | 128 | 220 | 310 | 450 | 550 | 700 | 810 | 1130 | 1680 | 2230 | 2780 | 2860 | 3050 | 3700 | |
BW | kg | 15 | 22 | 26 | 40 | 77 | 118 | 200 | 290 | 435 | 510 | 650 | 880 | 1100 | 1800 | 2200 | 2650 | 2950 | 3250 | 3520 | ||
RTJ | kg | 20 | 29 | 37 | 56 | 84 | 138 | 210 | 310 | 450 | 565 | 740 | 927 | 1125 | 1700 | 2235 | 2800 | 2900 | 3070 | 3750 | ||
300LB | Tamanho | polegada | 2 | 2-1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
L-RE | mm | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 762 | 838 | 914 | 991 | 1143 | 1245 | 1346 | 1397 | 1524 | 1626 | 1727 | ||
L1-BW | ||||||||||||||||||||||
L2-RTJ | mm | 232 | 257 | 298 | 321 | 419 | 435 | 473 | 518 | 778 | 854 | 930 | 1010 | 1165 | 1270 | 1372 | 1422 | 1553 | 1654 | 1756 | ||
H | mm | 470 | 525 | 533 | 610 | 845 | 1050 | 1295 | 1600 | 1830 | 2035 | 2195 | 2470 | 2900 | 3100 | 3360 | 3650 | 3700 | 3750 | 3800 | ||
K | mm | 200 | 200 | 250 | 300 | 350 | 350 | 400 | 450 | 500 | 500 | 600 | 750 | 750 | 915 | 915 | 915 | 1000 | 1000 | 1000 | ||
Wt | RF | kg | 24 | 44 | 48 | 73 | 145 | 226 | 350 | 580 | 715 | 1050 | 1235 | 1655 | 2320 | 2860 | 3275 | 4230 | 4572 | 4850 | 5240 | |
BW | ||||||||||||||||||||||
RTJ | kg | 20 | 35 | 37 | 54 | 110 | 174 | 285 | 495 | 615 | 940 | 1090 | 1500 | 2100 | 2580 | 3300 | 4000 | 4350 | 4510 | 4895 | ||
600LB | Tamanho | polegada | 2 | 2-1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
L-RF | mm | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 | 1448 | 1549 | 1651 | 1778 | 1930 | 2083 | ||
L1-BW | ||||||||||||||||||||||
L2-RTJ | mm | 295 | 333 | 359 | 435 | 562 | 664 | 791 | 841 | 892 | 994 | 1095 | 1200 | 1407 | 1461 | 1562 | 1664 | 1794 | 1946 | 2099 | ||
H | mm | 495 | 550 | 615 | 735 | 1005 | 1245 | 1480 | 1730 | 1915 | 2050 | 2260 | 2620 | 2900 | 3075 | 3238 | 3600 | 3940 | 4250 | 4400 | ||
K | mm | 200 | 250 | 300 | 350 | 450 | 500 | 600 | 750 | 850 | 850 | 960 | 960 | 1000 | 1000 | 1250 | 1250 | 1500 | 1650 | 1800 | ||
Wt | RF | kg | 35 | 55 | 72 | 126 | 365 | 444 | 700 | 940 | 1310 | 1610 | 2070 | 2405 | 3810 | 4380 | 4910 | 5240 | 6835 | 7430 | 8800 | |
BW | ||||||||||||||||||||||
BTJ | kg | 32 | 47 | 64 | 103 | 218 | 374 | 570 | 830 | 1012 | 1217 | 1760 | 2000 | 3200 | 3970 | 4280 | 4875 | 5615 | 6630 | 7610 | ||
900LB | Tamanho | polegada | 2 | 2-1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
L-RF | mm | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | 1549 | ||||||||
L1-BW | ||||||||||||||||||||||
L2-RTJ | mm | 371 | 422 | 384 | 460 | 613 | 740 | 841 | 968 | 1038 | 1140 | 1232 | 1334 | 1568 | ||||||||
H | mm | 590 | 700 | 740 | 870 | 1120 | 1390 | 1592 | 1765 | 2025 | 2175 | 2510 | 2750 | 3240 | ||||||||
K | mm | 250 | 300 | 350 | 450 | 500 | 600 | 750 | 850 | 850 | 960 | 960 | 1000 | 1000 | ||||||||
Wt | RF | kg | 59 | 79 | 115 | 198 | 407 | 725 | 1091 | 2161 | 2161 | 3197 | 4409 | 6063 | 7937 | |||||||
BW | ||||||||||||||||||||||
RTJ | kg | 53 | 71 | 103 | 178 | 366 | 652 | 981 | 1945 | 1945 | 2877 | 3968 | 5456 | 7145 | ||||||||
1500LB | Tamanho | polegada | 2 | 2-1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 | 34 | ||
L-BE | mm | 368 | 419 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1384 | 1537 | 1664 | 1943 | ||||||||
L1-BW | ||||||||||||||||||||||
L2-RTJ | mm | 371 | 422 | 473 | 549 | 711 | 841 | 1000 | 1146 | 1276 | 1407 | 1559 | 1686 | 1972 | ||||||||
H | mm | 615 | 705 | 750 | 927 | 1190 | 1525 | 1855 | 2185 | 2215 | 2380 | 2580 | 2195 | 3400 | ||||||||
K | mm | 250 | 350 | 350 | 450 | 600 | 750 | 850 | 850 | 960 | 960 | 1000 | 1000 | 1250 | ||||||||
Wt | RF | kg | 116 | 166 | 209 | 296 | 720 | 1275 | 2092 | 2951 | 4382 | 6355 | 8965 | 13100 | 15862 | |||||||
BW | ||||||||||||||||||||||
RTJ | kg | 105 | 150 | 188 | 265 | 650 | 1145 | 1880 | 2655 | 3945 | 4752 | 8070 | 1790 | 14275 |
Deseja fazer parceria com um especialista Borboleta Portão Globo Verificar Bola Controle Segurança Fornecedor de válvulas?
Outras percepções gerais aqui
Specs of Flanged Gate Valve
Valve Dimensions
Material e construção
Classificações de pressão e temperatura
Features of Flanged Gate Valve
Robust Construction
Flanged Gate Valves are built with strong materials that provide durability and longevity. They are designed to handle tough industrial conditions without getting damaged easily. The robust construction allows the valves to withstand high pressure and harsh environments.
Projeto de furo completo
These valves feature a full bore design, meaning the opening inside the valve is the same size as the pipe. This design minimizes flow resistance and pressure drop, allowing fluids to pass through smoothly. It also helps in maintaining the efficiency of the system.
Vedação confiável
Flanged Gate Valves are known for their reliable sealing capabilities. They use advanced sealing technology to prevent leaks, even under high pressure. This feature guarantees that the fluid flow can be completely stopped when the valve is closed, providing excellent control over the process.
Benefits of Flanged Gate Valve
Long Service Life
One of the main benefits of NTVAL's Flanged Gate Valves is their long service life. The high-quality materials and construction techniques used in these valves make them last for many years, reducing the need for frequent replacements.
Fácil manutenção
Flanged Gate Valves are designed for easy maintenance. They can be taken apart and reassembled without much effort, making it simple to replace worn-out parts. This feature saves time and reduces downtime in industrial operations.
Segurança aprimorada
Flanged Gate Valves improve safety with a tight sealing mechanism that prevents leaks and reduces risks. This feature is crucial when handling hazardous fluids. Their reliability can streamline operations and boost confidence in the workflow.
Applications of Flanged Gate Valve
Setor de petróleo e gás
Sistemas de abastecimento de água
Processamento químico
Sistemas de vapor e ebulição


3 Considerations When Buying Flanged Gate Valve
01
Simple Mechanism
02
Conexões finais
03
ISO or API Certification
FAQS About Flanged Gate Valve
Mergulhe mais fundo em nossos recursos
Procurando opções de produtos mais diversificadas? Navegue por nossas seleções escolhidas a dedo:
Ainda não encontrou o que está procurando? Não hesite em Entre em contato conosco. Estamos disponíveis 24 horas por dia para ajudá-lo.