Trusted Flanged Butterfly Valve Manufacturer









Reliable Flanged Butterfly Valve

Controle de qualidade

Teste PMI

Teste de vedação

Teste de baixa emissão

Teste de impacto

Inspeção de dimensões

Teste de espessura da pintura

PT

Inspeção de materiais
Nossas aplicações de válvulas nos principais setores

Processamento químico

Química da gasolina

O.P.G. e Nuclear

Polpa

Mineração

Água e esgoto

Sistema de vapor

Sistema de ebulição
Obtenha uma válvula mais versátil
Main Features of the Product

- High Temperature and Pressure Resistance: The metal seat performs exceptionally well in extreme conditions, maintaining a tight seal even at high temperatures and pressures.
- Construção durável: Designed to handle abrasive materials, this valve is perfect for situations where soft-seated valves would fail.
- Pneumatic Actuation: Equipped with a pneumatic actuator, this valve allows for quick, dependable, and remote operation, making it ideal for automated systems.
- Zero Leakage: The metal-to-metal seal provides a tight shutoff with minimal leakage, meeting strict industrial standards.
- Baixa manutenção: Built for a long service life with minimal upkeep, this valve helps reduce downtime and operational costs.
Aplicativos
- Power Generation: Perfect for managing high-temperature steam and high-pressure applications.
- Oil and Gas: Suitable for controlling the flow of crude oil, natural gas, and other hydrocarbons.
- Petrochemical: Capable of handling aggressive chemicals, high temperatures, and abrasive materials.
- Mining: Its sturdy design makes it ideal for handling slurry and abrasive media.
- Water Treatment: Used in situations where strong sealing is needed, especially with corrosive or abrasive water.
- Pulp and Paper, Steel Mills: Effective in processes involving high-temperature and high-pressure fluids, as well as abrasive materials.
- Offshore Plants: Designed to withstand harsh marine environments, making it suitable for offshore oil and gas platforms.
- Ship Building: Used in various ship systems where reliable flow control and durability are required.

Especificações técnicas
- Corpo: Carbon Steel, Stainless Steel, or other alloys as per application needs.
- Disc: Stainless Steel, Duplex Stainless Steel, or Inconel.
- Assento: Hardened Stainless Steel, Stellite, or other hard-facing materials.
- Shaft: 17-4PH Stainless Steel, Inconel, or other high-strength alloys.
- Seals: Graphite, Metal O-ring, or other materials depending on the application.
- Faixa de tamanho: DN50 to DN1200 (2″ to 48″).
- Classificação de pressão: ANSI Class 150, 300, 600.
- Flange Connection: Compliant with ASME B16.5, EN1092-1, or other required standards.
- Face-to-Face Dimension: According to ASME B16.10, API 609.
- Faixa de temperatura: -50°C to 200°C.
- End Connections: Available in lug, wafer, and double-flange styles.
- Design and Manufacturing: API 609, ISO 5752 standards.
- Testing and Inspection: API 598, ISO 5208 standards.
- Flange Standard: ASME B16.5, EN1092-1 specifications.
- Pneumatic Actuator: ISO 5211, NAMUR standards.
- Material Compliance: Meets NACE MR0175 for sour service environments.
- Fire Safety: Certified to API 607 for fire-tested valves.
- Environmental Standards: Complies with ISO 14001 for environmental management.
Dimensões
- Type: Cast Steel Butterfly Valve
- Connection: Double Flanged Ends with Metal Seating
- Padrão de projeto: Conforms to ASME B16.34

Especificação | Padrão |
Cara a cara | API 609 (Wafer) |
Flange de extremidade | ASME B16.5 |
Wafer Ends | API 609/ MSS-SP-68 ISO 5752 |
Classe | ASME CL150~CL600 |

DIMENSÕES DA CLASSE 150 | |||||||||||||||||||
DIMENSÃO DO FLANGE | BASE DE MONTAGEM | ||||||||||||||||||
TAMANHO | L | D | g | C | t | h | a | n1 | h1 | H | H1 | H2 | D2 | L1 | TYPE | C1 | n | h2 | W.T(kg) |
3 | 114 | 191 | 127 | 152.4 | 19.1 | 5/8-11 | 15.8 | 4 | 19.1 | 282 | 258 | 142 | 200 | 165 | F07 | 70 | 4 | 9 | 27 |
4 | 127 | 229 | 157.2 | 190.5 | 24 | 5/8-11 | 15.8 | 8 | 19.1 | 294 | 270 | 162 | 200 | 165 | F07 | 70 | 4 | 9 | 35 |
5 | 140 | 254 | 185.7 | 215.9 | 24 | 3/4-10 | 19.1 | 8 | 22.2 | 319 | 295 | 170 | 200 | 165 | F07 | 70 | 4 | 9 | 41 |
6 | 140 | 279 | 215.9 | 241.3 | 25.4 | 3/4-10 | 19.1 | 8 | 22.2 | 340 | 316 | 179 | 200 | 165 | F07 | 70 | 4 | 9 | 45 |
8 | 152 | 343 | 269.7 | 298.4 | 28.5 | 3/4-10 | 19.1 | 8 | 22.2 | 384 | 344 | 208 | 300 | 270 | F10 | 102 | 4 | 11 | 68 |
10 | 165 | 406 | 323.9 | 361.9 | 30.3 | 718-9 | 22.2 | 12 | 25.4 | 434 | 394 | 241 | 300 | 270 | F10 | 102 | 4 | 11 | 97 |
12 | 178 | 483 | 381 | 431.8 | 31.8 | 718-9 | 22.2 | 12 | 25.4 | 520 | 470 | 267 | 400 | 335 | F14 | 140 | 4 | 18 | 133 |
14 | 190 | 533 | 412.8 | 476.3 | 35.1 | 1-8 | 25.4 | 12 | 28.6 | 544 | 494 | 316 | 400 | 335 | F14 | 140 | 4 | 18 | 188 |
16 | 216 | 597 | 469.9 | 539.7 | 36.6 | 1-8 | 25.4 | 16 | 28.6 | 643 | 578 | 349 | 500 | 375 | F16 | 165 | 4 | 22 | 238 |
18 | 222 | 635 | 533.4 | 577.8 | 39.7 | 1-1/8-8 | 28.6 | 16 | 31.8 | 660 | 595 | 381 | 500 | 375 | F16 | 165 | 4 | 22 | 302 |
20 | 229 | 699 | 584.2 | 635 | 43 | 1-1/8-8 | 28.6 | 20 | 31.8 | 695 | 630 | 412 | 500 | 375 | F16 | 165 | 4 | 22 | 380 |
24 | 267 | 813 | 692.2 | 749.3 | 47.8 | 1-1/4-8 | 31.8 | 20 | 35.1 | 813 | 743 | 473 | 600 | 485 | F25 | 254 | 8 | 18 | 599 |
DIMENSÕES DA CLASSE 300 | |||||||||||||||||||
DIMENSÃO DO FLANGE | BASE DE MONTAGEM | ||||||||||||||||||
TAMANHO | L | D | g | C | t | h | a | n1 | h1 | H | H1 | H2 | D2 | L1 | TYPE | C1 | n | h2 | W.T(kg) |
3 | 114 | 210 | 127 | 168.2 | 28.5 | 3/4-10 | 19.1 | 8 | 22.2 | 282 | 258 | 142 | 200 | 165 | F07 | 70 | 4 | 9 | 29 |
4 | 127 | 254 | 157.2 | 200 | 31.8 | 3/4-10 | 19.1 | 8 | 22.2 | 294 | 270 | 162 | 200 | 165 | F07 | 70 | 4 | 9 | 39 |
5 | 140 | 279 | 185.7 | 234.9 | 35 | 3/4-10 | 19.1 | 8 | 22.2 | 319 | 295 | 170 | 300 | 270 | F10 | 102 | 4 | 11 | 52 |
6 | 140 | 318 | 215.9 | 269.8 | 36 | 3/4-10 | 19.1 | 12 | 22.2 | 375 | 336 | 199 | 300 | 270 | F10 | 102 | 4 | 11 | 63 |
8 | 152 | 381 | 269.7 | 330.2 | 41.2 | 7/8-9 | 22.2 | 12 | 25.4 | 450 | 400 | 227 | 400 | 335 | F14 | 140 | 4 | 18 | 101 |
10 | 165 | 445 | 323.9 | 387.3 | 47.8 | 1-8 | 25.4 | 16 | 28.6 | 499 | 449 | 265 | 400 | 335 | F14 | 140 | 4 | 18 | 176 |
12 | 178 | 521 | 381 | 450.8 | 50.8 | 1-1/8-8 | 28.6 | 16 | 31.8 | 562 | 497 | 302 | 500 | 375 | F16 | 165 | 4 | 22 | 210 |
14 | 190 | 584 | 412.8 | 514.3 | 53.9 | 1-1/8-8 | 28.6 | 20 | 31.8 | 616 | 551 | 328 | 500 | 375 | F16 | 165 | 4 | 22 | 315 |
16 | 216 | 648 | 469.9 | 571.5 | 57.2 | 1-1/4-8 | 31.8 | 20 | 35.1 | 676 | 606 | 367 | 600 | 485 | F25 | 254 | 8 | 18 | 440 |
18 | 222 | 711 | 533.4 | 628.6 | 60.5 | 1-1/4-8 | 31.8 | 24 | 35.1 | 711 | 641 | 402 | 600 | 485 | F25 | 254 | 8 | 18 | 558 |
20 | 229 | 775 | 584.2 | 685.8 | 63.5 | 1-1/4-8 | 31.8 | 24 | 35.1 | 798 | 721 | 432 | 700 | 520 | F30 | 298 | 8 | 22 | 670 |
24 | 267 | 814 | 692.2 | 812.8 | 69.9 | 1-1/2-8 | 38.1 | 24 | 41.2 | 914 | 837 | 530 | 700 | 515 | F30 | 298 | 8 | 22 | 1025 |
DIMENSÕES DA CLASSE 300 | |||||||||||||||||||
DIMENSÃO DO FLANGE | BASE DE MONTAGEM | ||||||||||||||||||
TAMANHO | L | D | g | C | t | h | a | n1 | h1 | H | H1 | H2 | D2 | L1 | TYPE | C1 | n | h2 | W.T(kg) |
3 | 180 | 210 | 127 | 168.2 | 31.8 | 3/4-10 | 19.1 | 8 | 22.2 | 289 | 265 | 148 | 200 | 165 | F07 | 70 | 4 | 9 | 37 |
4 | 190 | 273 | 157.2 | 215.9 | 38.1 | 7/8-9 | 22.2 | 8 | 25.4 | 370 | 330 | 180 | 300 | 270 | F10 | 102 | 4 | 11 | 55 |
5 | 200 | 330 | 185.7 | 266.7 | 44.5 | 1-8 | 25.4 | 12 | 28.6 | 405 | 355 | 195 | 400 | 335 | F14 | 140 | 4 | 18 | 86 |
6 | 210 | 356 | 215.9 | 292.1 | 47.8 | 1-8 | 25.4 | 12 | 28.6 | 420 | 370 | 225 | 400 | 335 | F14 | 140 | 4 | 18 | 109 |
8 | 230 | 419 | 269.7 | 349.2 | 55.7 | 1-1/8-8 | 28.6 | 12 | 31.8 | 490 | 425 | 255 | 500 | 375 | F16 | 165 | 4 | 22 | 192 |
10 | 250 | 508 | 323.9 | 431.8 | 63.5 | 1-1/4-8 | 31.8 | 16 | 35.1 | 545 | 480 | 310 | 500 | 375 | F16 | 165 | 4 | 22 | 296 |
12 | 270 | 559 | 381 | 488.9 | 66.6 | 1-1/4-8 | 31.5 | 20 | 35.1 | 630 | 560 | 330 | 600 | 485 | F25 | 254 | 8 | 0 | 390 |
Technical Data
PRESSURE/TEMPERATURE RATING (REF.ASME B16.34) | MAXIMUM WORKING PRESSURE,kgf/cxA | ||||||||
TEMPERATURE | CLASS 150 | CLASS 300 | CLASS 600 | ||||||
(i æ) | WCB | CF8M | WC9 | WCB | CF8M | WC9 | WCB | CF8M | WC9 |
-29to38 | 20 | 19.3 | 20.4 | 52 | 50.6 | 52.7 | 104.1 | 101.2 | 105.5 |
93 | 18.3 | 16.9 | 18.3 | 47.5 | 43.6 | 50.3 | 94.9 | 87.2 | 100.5 |
149 | 16.2 | 15.1 | 16.2 | 46.1 | 39.4 | 47.5 | 92.5 | 78.8 | 95.3 |
204 | 14.1 | 13.7 | 14.1 | 44.7 | 36.2 | 45.7 | 89.3 | 72.4 | 91.1 |
260 | 12 | 12 | 12 | 42.2 | 33.8 | 45 | 84.4 | 67.1 | 90 |
316 | 9.8 | 9.8 | 9.8 | 38.7 | 31.6 | 42.5 | 77 | 63.6 | 85.1 |
343 | 8.8 | 8.8 | 8.8 | 37.6 | 31.3 | 41.5 | 75.6 | 62.6 | 82.6 |
371 | 7.7 | 7.7 | 7.7 | 37.6 | 30.3 | 40.1 | 74.9 | 60.8 | 79.8 |
399 | 6.7 | 6.7 | 6.7 | 35.5 | 29.9 | 37.3 | 71 | 59.4 | 74.9 |
427 | 5.6 | 5.6 | 5.6 | 28.8 | 29.2 | 35.9 | 58 | 58.4 | 71.4 |
454 | 4.6 | 4.6 | 4.6 | 19 | 28.5 | 34.1 | 37.6 | 57 | 68.6 |
482 | 3.5 | 3.5 | 3.5 | 12 | 27.8 | 31.6 | 24.3 | 55.5 | 53.1 |
510 | 2.5 | 2.5 | 2.5 | 7.4 | 27.1 | 26.7 | 14.4 | 54.5 | 37.6 |
538 | 1.4 | 1.4 | 1.4 | 3.5 | 25.7 | 19 | 7.4 | 51 | 28.1 |
566 | 1.4(1) | 1.4(1) | 25.3 | 14.1 | 50.6 | 15.8 | |||
593 | 1.4(1) | 1.4(1) | 22.9 | 8.1 | 45.4 | 14.4 | |||
624 | 1.4(1) | 1.4(1) | 19.3 | 7.4 | 38.7 | 11 | |||
649 | 1.4(1) | 1.4(1) | 14.4 | 3.9 | 28.8 |
FLOW COEFFICIENT VALUE(Cv) |
||||||||||||
CLASSE |
3″ |
4″ |
5″ |
6″ |
8″ |
10″ |
12″ |
14″ |
16″ |
18″ |
20″ |
24″ |
150# |
195 |
345 |
500 |
827 |
1523 |
2698 |
4032 |
5674 |
7880 |
10594 |
13292 |
19604 |
300# |
195 |
345 |
500 |
786 |
1447 |
2563 |
3830 |
5390 |
7486 |
10064 |
12627 |
18624 |
600# |
195 |
345 |
475 |
746 |
1374 |
2435 |
3640 |
TORQUE DATA |
||||||||||||
MAX,△P |
3″ |
4″ |
5″ |
6″ |
8″ |
10″ |
12″ |
14″ |
16″ |
18″ |
20″ |
|
10.5(150PSIG) |
2.8 |
4.9 |
6.8 |
11 |
19.3 |
29.8 |
51.2 |
61.7 |
86.5 |
143 |
181.8 |
272.5 |
20.0(285PSIG) |
5.4 |
9.3 |
13 |
20.8 |
36.5 |
56.4 |
96.8 |
116.5 |
163.1 |
271 |
342.1 |
510.7 |
28.1(400PSIG) |
7.6 |
13 |
18.2 |
29.1 |
52.3 |
81.5 |
134.2 |
169.3 |
236.8 |
386 |
495.1 |
735.1 |
42.2(600PSIG) |
11.3 |
19.6 |
27.3 |
43.7 |
78.4 |
122.1 |
201 |
253.6 |
354.5 |
578 |
741 |
1098.9 |
52.0(740PSIG) |
14 |
24.1 |
33.6 |
53.9 |
96.7 |
150.5 |
247.8 |
312.6 |
436.8 |
712.3 |
913.1 |
1353.5 |
104.1(1480PSIG)36.4 |
66.2 |
90.1 |
144.9 |
284.6 |
449.4 |
642.5 |
||||||
The torque shown in the above chart is actuator sizing torque at the maximum differential pressure. |

Deseja fazer parceria com um especialista Borboleta Portão Globo Verificar Bola Controle Segurança Fornecedor de válvulas?
Outras percepções gerais aqui
Specs of Flanged Butterfly Valve
Dimension
Classificação de temperatura
Disc and Seat Material
Features of Flanged Butterfly Valve
Design compacto
Flanged Butterfly Valves have a compact design, ideal for tight spaces in piping systems. This feature simplifies installation and maintenance, making them perfect for applications with limited space, without needing significant system modifications.
Bi-Directional Sealing
These valves feature bi-directional sealing, allowing them to provide a tight seal in both flow directions. This design guarantees that the valve can effectively prevent leaks and maintain system integrity, regardless of the direction in which the fluid is flowing.
Adjustable Stem Packing
Flanged Butterfly Valves include adjustable stem packing, allowing easy adjustments to prevent leakage around the stem. This feature contributes to the valve's long-term reliability by maintaining a tight seal and minimizing maintenance needs.
Benefits of Flanged Butterfly Valve
Reduced Pressure Loss
These valves help in reducing pressure loss within the system due to their streamlined design, which allows fluids to pass through with minimal resistance. This benefit is crucial in maintaining system efficiency and conserving energy in various industrial processes.
Segurança aprimorada
Flanged Butterfly Valves improve safety in industrial operations. Their reliable sealing prevents leaks and maintains system integrity, reducing the risk of accidents or malfunctions in critical processes. For optimal performance and safety, choose NTVAL for your operations.
Easier Installation
These valves promote easier installation and maintenance due to their flanged connection and straightforward design. The simplicity of installing and servicing these valves minimizes downtime and labor costs, making them a practical option for various industrial applications.
Applications of Flanged Butterfly Valve
Processamento químico
Geração de energia
Dutos de petróleo e gás
Water Distribution Systems


3 Considerations When Buying Flanged Butterfly Valve
01
Flanged End Connection Type
02
Low Emission Packing
03
1 Year Warranty Period
FAQS About Flanged Butterfly Valve
Mergulhe mais fundo em nossos recursos
Procurando opções de produtos mais diversificadas? Navegue por nossas seleções escolhidas a dedo:
Para algumas leituras perspicazes, elaboramos uma lista de artigos recomendados só para você:
- Os 11 principais fabricantes de válvulas borboleta com flange
- Os 9 principais fabricantes de purgadores de vapor
Ainda não encontrou o que está procurando? Não hesite em Entre em contato conosco. Estamos disponíveis 24 horas por dia para ajudá-lo.