Trusted Cryogenic Globe Valve Manufacturer









Reliable Cryogenic Globe Valve

Controle de qualidade

Teste PMI

Teste de vedação

Teste de baixa emissão

Teste de impacto

Inspeção de dimensões

Teste de espessura da pintura

PT

Inspeção de materiais
Nossas aplicações de válvulas nos principais setores

Processamento químico

Química da gasolina

O.P.G. e Nuclear

Polpa

Mineração

Água e esgoto

Sistema de vapor

Sistema de ebulição
Obtenha uma válvula mais versátil
Learn More About Cryogenic Globe Valve
- Adapted from basic cast steel gate valve design.
- Specifically engineered for service under cryogenic temperature conditions.
- Reliable performance in extreme low-temperature environments.
- Ensures durability and functionality in specialized cryogenic applications.
- Extended bonnets with sufficient gas column length, usually specified by the customer, are provided for all valves to keep stem packing at a distance from the cold fluid to maintain functionality.
- Flexible wedges with CoCr alloy seating faces are used for cryogenic service.
- All cryogenic valves are thoroughly degreased and cleaned, and pipe ends are sealed to prevent contamination.
Especificações
ASME B16.34 Globe Valves
- Bonnet Type: Bolted
- Classificação de pressão: ASME Classes 200 – 600
- Faixa de tamanho: ¼” – 2″ (6 – 50 mm)
- Conexões finais: Threaded or socket weld
- Material: Cast stainless steel
Classe | Fig.No |
150 | 2474 |
300 | 2447(1) |
600 | 1983(1) |

PARTE | MATERIAIS |
Corpo | A351 Gr.CF3M |
Boné | A351 Gr.CF8M |
Jugo | A351 Gr.CF8M |
Disc or Disc Holder (2) | A276316 |
Disc Insert (2) | PCTFE |
Disc Washer (2) | SST316 |
Disc Insert Nut(2 | A194 Gr.8 |
Disc Locknut | A276316 |
Caule | A276316 |
Gland Fange | A351 Gr.CF8 |
Parafuso com olhal | A193 Gr.B8 |
Porca do parafuso com olhal | A194 Gr.8 |
Glândula | A276316 |
Embalagem | PTFE |
Junta de vedação | Grafite |
Extension Column | SST 304 |
HandWhee | Malleable Iron or Stee |
Porca do volante | Aço |
Bucha da haste | A582416 |
Body/BonnetBolt | A193 Gr.B8 |
Body/Bonnet Nut | A194 Gr.8 |
SetScrew | Stee |
ldentification Plate | Série 300 SST |
- Seat Face: Ground and lapped to a smooth finish.
- Body and Bonnet Joint: Accurately machined.
- Disco giratório: Provides optimal seating and longer seat life.
- Stems: Rotating/rising design.
- Testing: Each valve is shell, seat, and backseat pressure tested.
- Machining: Body and bonnet castings are precision-machined.
- Glândula: Two-piece construction for easy alignment.
- Cleaning and Processing: Valves are specially cleaned and processed for oxygen or cryogenic service, and are sealed to prevent contamination.
- Certification: Each valve has a unique certification number traceable to the valve certification sheet, which includes TR data, pressure test, inspection results, and certificate of conformance.
- Other available options as follows:
- Alternate valve materials
- Materiais de acabamento alternativos
- Non-extended desiqn
- Other options available as specified
Item | Especificação aplicável |
Espessura da parede | ASME B16.34 |
Pressure -temperature ratings | ASME B16.34 |
Projeto geral da válvula | ASME B16.34 |
End Threads-NPT | ASME B1.20.1 |
Socket Weld Ends | ASME B16.11 |
Materiais | ASTM |


Recursos de design
- Operating Force: 350N control for improved operation.
- Stuffing Box Extension: Maintains the packing area at room temperature to support stem sealing performance. Features fugitive emission packing for optimized sealing and a backseat design extension for bonnet cavity safety.
- Drip Plate: Prevents condensate from flowing into the insulation layer.
- Stem Sealing Area: Cold extrusion provides a smoother and harder surface for superior sealing.
- PCTFE Bushing: Applied at the bottom of the bonnet to guide and support the stem, keeping it stable.

Dimensão e peso
Classe 150
For valves with a lower design temperature between -50℃ and -110℃. | |||||||||||
NPS | em | 2″ | 3″ | 4″ | 6″ | 8″ | 10″ | 12″ | 14 | 16″ | 18″ |
DN | mm | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 |
L(RF) | em | 8 | 9.5 | 11.5 | 16 | 19.5 | 24.5 | 27.5 | 31 | 36 | 38.5 |
mm | 203 | 241 | 292 | 406 | 495 | 622 | 699 | 787 | 914 | 978 | |
L1(BW) | em | 8 | 9.5 | 11.5 | 16 | 19.5 | 24.5 | 27.5 | 31 | 36 | 38.5 |
mm | 203 | 241 | 292 | 406 | 495 | 622 | 699 | 787 | 914 | 978 | |
W | em | 9.8 | 11.8 | 13.8 | 21.7 | 17.7 | 18.1 | 24 | 24 | 24 | 28 |
mm | 250 | 300 | 350 | 550 | 450 | 460 | 610 | 610 | 610 | 710 | |
H | em | 20.9 | 23.1 | 27.5 | 30.5 | 32.8 | 40.7 | 45.9 | 51.6 | 55.7 | 63.6 |
mm | 530 | 588 | 699 | 775 | 832 | 1035 | 1165 | 1310 | 1415 | 1615 | |
H1 | em | NA | NA | NA | NA | NA | 34.5 | 39.6 | 45.1 | 48.1 | 52.4 |
mm | NA | NA | NA | NA | NA | 876 | 1007 | 1145 | 1222 | 1332 | |
K | em | 4.9 | 5.9 | 5.9 | 6.9 | 6.9 | 7.9 | 7.9 | 9.8 | 9.8 | 11.8 |
mm | 125 | 150 | 150 | 175 | 175 | 200 | 200 | 250 | 250 | 300 | |
E | em | NA | NA | NA | NA | NA | 15.2 | 19.6 | 19.6 | 22.8 | 26.8 |
mm | NA | NA | NA | NA | NA | 386 | 497 | 497 | 580 | 680 | |
WT(RF) | KG | 28 | 43 | 74 | 126 | 183 | 342 | 560 | 665 | 970 | 1026 |
WT (BW) | KG | 24 | 36 | 62 | 110 | 158 | 310 | 517 | 605 | 890 | 940 |

For valves with a lower design temperature between-110℃ and -196 ℃.
NPS | em | 2″ | 3″ | 4″ | 6″ | 8″ | 10″ | 12″ | 14″ | 16″ | 18″ |
DN | mm | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 |
L(RF) | em | 8 | 9.5 | 11.5 | 16 | 19.5 | 24.5 | 27.5 | 31 | 36 | 38.5 |
mm | 203 | 241 | 292 | 406 | 495 | 622 | 699 | 787 | 914 | 978 | |
L1(BW) | em | 8 | 9.5 | 11.5 | 16 | 19.5 | 24.5 | 27.5 | 31 | 36 | 38.5 |
mm | 203 | 241 | 292 | 406 | 495 | 622 | 699 | 787 | 914 | 978 | |
W | em | 9.8 | 11.8 | 13.8 | 21.7 | 17.7 | 18.1 | 24 | 24 | 24 | 28 |
mm | 250 | 300 | 350 | 550 | 450 | 460 | 610 | 610 | 610 | 710 | |
H | em | 25.8 | 29.1 | 33.4 | 37.4 | 39.6 | 48.6 | 53.7 | 59.4 | 63.6 | 63.6 |
mm | 655 | 738 | 849 | 950 | 1007 | 1235 | 1365 | 1510 | 1615 | 1615 | |
H1 | em | NA | NA | NA | NA | NA | 42.4 | 47.5 | 53 | 56 | 60.3 |
mm | NA | NA | NA | NA | NA | 1076 | 1207 | 1345 | 1422 | 1532 | |
K | em | 9.8 | 11.8 | 11.8 | 13.8 | 13.8 | 15.7 | 15.7 | 17.7 | 17.7 | 19.7 |
mm | 250 | 300 | 300 | 350 | 350 | 400 | 400 | 450 | 450 | 500 | |
E | em | NA | NA | NA | NA | NA | 15.2 | 19.6 | 19.6 | 22.8 | 26.8 |
mm | NA | NA | NA | NA | NA | 386 | 497 | 497 | 580 | 680 | |
WT(RF) | KG | 30 | 45 | 77 | 130 | 188 | 350 | 583 | 685 | 990 | 1046 |
WT (BW) | KG | 26 | 38 | 65 | 114 | 163 | 318 | 540 | 625 | 910 | 960 |

Classe 300
For valves with a lower design temperature between -50℃ and -110℃. | |||||||||||
NPS | em | 2″ | 3″ | 4″ | 6″ | 8″ | 10″ | 12″ | 14″ | 16″ | 18″ |
DN | mm | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 |
L(RF) | em | 10.5 | 12.5 | 14 | 17.5 | 22 | 24.5 | 28 | 33 | 34 | 38.5 |
mm | 267 | 318 | 356 | 445 | 559 | 622 | 711 | 838 | 864 | 978 | |
L1(BW) | em | 10.5 | 12.5 | 14 | 17.5 | 22 | 24.5 | 28 | 33 | 34 | 38.5 |
mm | 267 | 318 | 356 | 445 | 559 | 622 | 711 | 838 | 864 | 978 | |
W | em | 9.8 | 13.8 | 13.8 | 19.7 | 24 | 24 | 24 | 31.9 | 31.9 | 39.4 |
mm | 250 | 350 | 350 | 500 | 610 | 610 | 610 | 810 | 810 | 1000 | |
H | em | 20.5 | 23.1 | 27.4 | 34.4 | 41.7 | 48.8 | 54.5 | 57.3 | 64.4 | 75.3 |
mm | 520 | 588 | 695 | 875 | 1060 | 1240 | 1384 | 1455 | 1636 | 1913 | |
H1 | em | NA | NA | NA | NA | 39.6 | 41.2 | 46.8 | 51.9 | 56.7 | 66.9 |
mm | NA | NA | NA | NA | 1007 | 1047 | 1188 | 1319 | 1440 | 1700 | |
K | em | 4.9 | 5.9 | 5.9 | 6.9 | 6.9 | 7.9 | 7.9 | 9.8 | 9.8 | 11.8 |
mm | 125 | 150 | 150 | 175 | 175 | 200 | 200 | 250 | 250 | 300 | |
E | em | NA | NA | NA | NA | 19.6 | 22.8 | 25.2 | 29.1 | 29.1 | 34.3 |
mm | NA | NA | NA | NA | 497 | 580 | 639 | 739 | 739 | 872 | |
WT(RF) | KG | 32 | 60 | 92 | 206 | 345 | 545 | 885 | 1170 | 1435 | 2025 |
WT (BW) | KG | 26 | 49 | 69 | 170 | 302 | 478 | 790 | 1040 | 1270 | 1820 |
For valves with a lower design temperature between-110℃ and -196 ℃.
NPS | em | 2″ | 3″ | 4″ | 6″ | 8″ | 10″ | 12″ | 14″ | 16″ | 18″ |
DN | mm | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 |
L(RF) | em | 10.5 | 12.5 | 14 | 17.5 | 22 | 24.5 | 28 | 33 | 34 | 38.5 |
mm | 267 | 318 | 356 | 445 | 559 | 622 | 711 | 838 | 864 | 978 | |
L1(BW) | em | 10.5 | 12.5 | 14 | 17.5 | 22 | 24.5 | 28 | 33 | 34 | 38.5 |
mm | 267 | 318 | 356 | 445 | 559 | 622 | 711 | 838 | 864 | 978 | |
W | em | 9.8 | 13.8 | 13.8 | 19.7 | 24 | 24 | 24 | 31.9 | 31.9 | 39.4 |
mm | 250 | 350 | 350 | 500 | 610 | 610 | 610 | 810 | 810 | 1000 | |
H | em | 25.4 | 29.1 | 33.3 | 41.3 | 48.6 | 56.7 | 62.4 | 65.2 | 72.3 | 83.2 |
mm | 645 | 738 | 845 | 1050 | 1235 | 1440 | 1584 | 1655 | 1836 | 2113 | |
H1 | em | NA | NA | NA | NA | 46.5 | 49.1 | 54.6 | 59.8 | 64.6 | 74.8 |
mm | NA | NA | NA | NA | 1182 | 1247 | 1388 | 1519 | 1640 | 1900 | |
K | em | 9.8 | 11.8 | 11.8 | 13.8 | 13.8 | 15.7 | 15.7 | 17.7 | 17.7 | 19.7 |
mm | 250 | 300 | 300 | 350 | 350 | 400 | 400 | 450 | 450 | 500 | |
E | em | NA | NA | NA | NA | 19.6 | 22.8 | 25.2 | 29.1 | 29.1 | 34.3 |
mm | NA | NA | NA | NA | 497 | 580 | 639 | 739 | 739 | 872 | |
WT(RF) | KG | 34 | 63 | 95 | 210 | 355 | 548 | 900 | 1190 | 1460 | 2050 |
WT (BW) | KG | 28 | 52 | 72 | 174 | 312 | 481 | 805 | 1060 | 1295 | 1845 |
Classe 600
For valves with a lower design temperature between -50℃ and -110℃. | ||||||||||
NPS | em | 2″ | 3″ | 4″ | 6″ | 8″ | 10″ | 12″ | 14″ | 16″ |
DN | mm | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
L(RF) | em | 11.5 | 14 | 17 | 22 | 26 | 31 | 33 | 35 | 39 |
mm | 292 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | |
L1(BW) | em | 11.5 | 14 | 17 | 22 | 26 | 31 | 33 | 35 | 39 |
mm | 292 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | |
L2(RTJ) | em | 11.6 | 14.1 | 17.1 | 22.1 | 26.1 | 31.1 | 33.1 | 35.1 | 39.1 |
mm | 295 | 359 | 435 | 562 | 663 | 790 | 841 | 892 | 994 | |
W | em | 13.8 | 17.7 | 17.7 | 24 | 24 | 31.9 | 31.9 | 29.5 | 39.4 |
mm | 350 | 450 | 450 | 610 | 610 | 810 | 810 | 750 | 1000 | |
H | em | 21.4 | 28.5 | 31.7 | 37.1 | 53.3 | 51.9 | 60.6 | 66.9 | 70.3 |
mm | 544 | 724 | 804 | 942 | 1355 | 1317 | 1539 | 1698 | 1786 | |
H1 | em | NA | NA | NA | 34.6 | 41 | 46.5 | 52.9 | 60.8 | 62.3 |
mm | NA | NA | NA | 880 | 1042 | 1181 | 1343 | 1545 | 1583 | |
K | em | 4.9 | 5.9 | 5.9 | 6.9 | 6.9 | 7.9 | 7.9 | 9.8 | 9.8 |
mm | 125 | 150 | 150 | 175 | 175 | 200 | 200 | 250 | 250 | |
E | em | NA | NA | NA | 19.6 | 25.2 | 29.1 | 29.1 | 34.3 | 34.3 |
mm | NA | NA | NA | 497 | 639 | 739 | 739 | 872 | 872 | |
WT(RF) | KG | 44 | 79 | 156 | 340 | 656 | 1130 | 1325 | 1785 | 2375 |
WT (BW) | KG | 34 | 63 | 125 | 286 | 569 | 988 | 1160 | 1585 | 2098 |

For valves with a lower design temperature between-110℃ and -196 ℃.
NPS | em | 2″ | 3″ | 4″ | 6″ | 8″ | 10″ | 12″ | 14″ | 16″ |
DN | mm | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
L(RF) | em | 11.5 | 14 | 17 | 22 | 26 | 31 | 33 | 35 | 39 |
mm | 292 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | |
L1(BW) | em | 11.5 | 14 | 17 | 22 | 26 | 31 | 33 | 35 | 39 |
mm | 292 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | |
L2(RTJ) | em | 11.6 | 14.1 | 17.1 | 22.1 | 26.1 | 31.1 | 33.1 | 35.1 | 39.1 |
mm | 295 | 359 | 435 | 562 | 663 | 790 | 841 | 892 | 994 | |
W | em | 13.8 | 17.7 | 17.7 | 24 | 24 | 31.9 | 31.9 | 29.5 | 39.4 |
mm | 350 | 450 | 450 | 610 | 610 | 810 | 810 | 750 | 1000 | |
H | em | 26.3 | 34.4 | 37.6 | 44 | 53.3 | 59.7 | 68.5 | 74.7 | 78.2 |
mm | 669 | 874 | 954 | 1117 | 1355 | 1517 | 1739 | 1898 | 1986 | |
H1 | em | NA | NA | NA | 41.5 | 47.9 | 54.4 | 60.7 | 68.7 | 70.2 |
mm | NA | NA | NA | 1055 | 1217 | 1381 | 1543 | 1745 | 1783 | |
K | em | 9.8 | 11.8 | 11.8 | 13.8 | 13.8 | 15.7 | 15.7 | 17.7 | 17.7 |
mm | 250 | 300 | 300 | 350 | 350 | 400 | 400 | 450 | 450 | |
E | em | NA | NA | NA | 19.6 | 25.2 | 29.1 | 29.1 | 34.3 | 34.3 |
mm | NA | NA | NA | 497 | 639 | 739 | 739 | 872 | 872 | |
WT(RF) | KG | 46 | 82 | 160 | 350 | 667 | 1148 | 1350 | 1810 | 2435 |
WT (BW) | KG | 36 | 66 | 129 | 296 | 580 | 1000 | 1185 | 1610 | 2158 |

Classe 900
For valves with a lower design temperature between -50℃ and -110℃. | ||||||||
NPS | em | 2″ | 3″ | 4″ | 6″ | 8″ | 10″ | 12″ |
DN | mm | 50 | 80 | 100 | 150 | 200 | 250 | 300 |
L(RF) | em | 14.5 | 15 | 18 | 24 | 29 | 33 | 38 |
mm | 368 | 381 | 457 | 610 | 737 | 838 | 965 | |
L1(BW) | em | 14.5 | 15 | 18 | 24 | 29 | 33 | 38 |
mm | 368 | 381 | 457 | 610 | 737 | 838 | 965 | |
L2(RTJ) | em | 14.6 | 15.1 | 18.1 | 24.1 | 29.1 | 33.1 | 38.1 |
mm | 371 | 384 | 460 | 613 | 740 | 841 | 968 | |
W | em | 17.7 | 18.1 | 24 | 24 | 31.9 | 31.9 | 39.4 |
mm | 450 | 460 | 610 | 610 | 810 | 810 | 1000 | |
H | em | 25.2 | 28.5 | 37.1 | 45.4 | 51.7 | 58.4 | 65.1 |
mm | 640 | 725 | 943 | 1153 | 1314 | 1484 | 1654 | |
H1 | em | NA | 26.7 | 32.7 | 42.1 | 45.6 | 53.1 | 59.1 |
mm | NA | 677 | 830 | 1070 | 1158 | 1348 | 1501 | |
K | em | 4.9 | 5.9 | 5.9 | 6.9 | 6.9 | 7.9 | 7.9 |
mm | 125 | 150 | 150 | 175 | 175 | 200 | 200 | |
E | em | NA | 15.2 | 19.6 | 22.8 | 29.1 | 29.1 | 34.3 |
mm | NA | 386 | 497 | 580 | 739 | 739 | 872 | |
WT(RF) | KG | 97 | 148 | 239 | 562 | 942 | 1227 | 2039 |
WT (BW) | KG | 77 | 122 | 198 | 482 | 802 | 1037 | 1783 |
For valves with a lower design temperature between-110℃ and -196 ℃.
NPS | em | 2″ | 3″ | 4″ | 6″ | 8″ | 10″ | 12″ |
DN | mm | 50 | 80 | 100 | 150 | 200 | 250 | 300 |
L(RF) | em | 14.5 | 15 | 18 | 24 | 29 | 33 | 38 |
mm | 368 | 381 | 457 | 610 | 737 | 838 | 965 | |
L1(BW) | em | 14.5 | 15 | 18 | 24 | 29 | 33 | 38 |
mm | 368 | 381 | 457 | 610 | 737 | 838 | 965 | |
L2(RTJ) | em | 14.6 | 15.1 | 18.1 | 24.1 | 29.1 | 33.1 | 38.1 |
mm | 371 | 384 | 460 | 613 | 740 | 841 | 968 | |
W | em | 17.7 | 18.1 | 24 | 24 | 31.9 | 31.9 | 39.4 |
mm | 450 | 460 | 610 | 610 | 810 | 810 | 1000 | |
H | em | 30.1 | 34.4 | 43 | 52.3 | 58.6 | 66.3 | 73 |
mm | 765 | 875 | 1093 | 1328 | 1489 | 1684 | 1854 | |
H1 | em | NA | 32.6 | 38.6 | 49 | 52.5 | 60.9 | 67 |
mm | NA | 827 | 980 | 1245 | 1333 | 1548 | 1701 | |
K | em | 9.8 | 11.8 | 11.8 | 13.8 | 13.8 | 15.7 | 15.7 |
mm | 250 | 300 | 300 | 350 | 350 | 400 | 400 | |
E | em | NA | 15.2 | 19.6 | 22.8 | 29.1 | 29.1 | 34.3 |
mm | NA | 386 | 497 | 580 | 739 | 739 | 872 | |
WT(RF) | KG | 100 | 152 | 248 | 576 | 958 | 1260 | 2093 |
WT (BW) | KG | 80 | 126 | 207 | 496 | 818 | 1070 | 1837 |
Classe 1500
For valves with a lower design temperature between -50℃ and -110℃. | ||||||||||
NPS | em | 2″ | 3″ | 4″ | 6″ | 8″ | 10″ | 12″ | 14″ | 16″ |
DN | mm | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
L(RF) | em | 11.5 | 14 | 17 | 22 | 26 | 31 | 33 | 35 | 39 |
mm | 292 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | |
L1(BW) | em | 11.5 | 14 | 17 | 22 | 26 | 31 | 33 | 35 | 39 |
mm | 292 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | |
L2(RTJ) | em | 11.6 | 14.1 | 17.1 | 22.1 | 26.1 | 31.1 | 33.1 | 35.1 | 39.1 |
mm | 295 | 359 | 435 | 562 | 663 | 790 | 841 | 892 | 994 | |
W | em | 13.8 | 17.7 | 17.7 | 24 | 24 | 31.9 | 31.9 | 29.5 | 39.4 |
mm | 350 | 450 | 450 | 610 | 610 | 810 | 810 | 750 | 1000 | |
H | em | 21.4 | 28.5 | 31.7 | 37.1 | 53.3 | 51.9 | 60.6 | 66.9 | 70.3 |
mm | 544 | 724 | 804 | 942 | 1355 | 1317 | 1539 | 1698 | 1786 | |
H1 | em | NA | NA | NA | 34.6 | 41 | 46.5 | 52.9 | 60.8 | 62.3 |
mm | NA | NA | NA | 880 | 1042 | 1181 | 1343 | 1545 | 1583 | |
K | em | 4.9 | 5.9 | 5.9 | 6.9 | 6.9 | 7.9 | 7.9 | 9.8 | 9.8 |
mm | 125 | 150 | 150 | 175 | 175 | 200 | 200 | 250 | 250 | |
E | em | NA | NA | NA | 19.6 | 25.2 | 29.1 | 29.1 | 34.3 | 34.3 |
mm | NA | NA | NA | 497 | 639 | 739 | 739 | 872 | 872 | |
WT(RF) | KG | 44 | 79 | 156 | 340 | 656 | 1130 | 1325 | 1785 | 2375 |
WT (BW) | KG | 34 | 63 | 125 | 286 | 569 | 988 | 1160 | 1585 | 2098 |

For valves with a lower design temperature between-110℃ and -196 ℃.
NPS | em | 2″ | 3″ | 4″ | 6″ | 8″ | 10″ |
DN | mm | 50 | 80 | 100 | 150 | 200 | 250 |
L(RF) | em | 14.5 | 18.5 | 21.5 | 27.8 | 32.8 | 39 |
mm | 368 | 470 | 546 | 705 | 832 | 991 | |
L1(BW) | em | 14.5 | 18.5 | 21.5 | 27.8 | 32.8 | 39 |
mm | 368 | 470 | 546 | 705 | 832 | 991 | |
L2(RTJ) | em | 14.6 | 18.6 | 21.6 | 28 | 33.1 | 39.4 |
mm | 371 | 473 | 549 | 711 | 842 | 1000 | |
W | em | 17.7 | 24 | 24 | 24 | 29.5 | 29.5 |
mm | 450 | 610 | 610 | 610 | 750 | 750 | |
H | em | 32.3 | 38.9 | 45.1 | 58.1 | 67.3 | 75.1 |
mm | 821 | 988 | 1146 | 1476 | 1709 | 1907 | |
H1 | em | NA | 36.8 | 41.9 | 52.8 | 61.9 | 69.1 |
mm | NA | 935 | 1063 | 1340 | 1573 | 1754 | |
K | em | 9.8 | 11.8 | 11.8 | 13.8 | 13.8 | 15.7 |
mm | 250 | 300 | 300 | 350 | 350 | 400 | |
E | em | NA | 19.6 | 22.8 | 25.2 | 29.1 | 34.3 |
mm | NA | 497 | 580 | 639 | 739 | 872 | |
WT(RF) | KG | 96 | 308 | 396 | 950 | 1586 | 2297 |
WT (BW) | KG | 77 | 270 | 336 | 823 | 1328 | 1967 |

Classe 2500
NPS | em | 2″ | 3″ | 4″ | 6″ | 8″ |
DN | mm | 50 | 80 | 100 | 150 | 200 |
L(RF) | em | 17.8 | 22.8 | 26.5 | 36 | 40.2 |
mm | 451 | 578 | 673 | 914 | 1022 | |
L1(BW) | em | 17.8 | 22.8 | 26.5 | 36 | 40.2 |
mm | 451 | 578 | 673 | 914 | 1022 | |
L2(RTJ) | em | 17.9 | 23 | 26.9 | 36.5 | 40.9 |
mm | 454 | 584 | 683 | 927 | 1038 | |
W | em | 18.1 | 24 | 28 | 31.9 | 31.9 |
mm | 460 | 610 | 710 | 810 | 810 | |
H | em | 28.7 | 35.4 | 40.8 | 56.7 | 63.8 |
mm | 730 | 898 | 1037 | 1440 | 1621 | |
H1 | em | 27.1 | 33.3 | 37.6 | 51.3 | 57.8 |
mm | 688 | 845 | 954 | 1304 | 1468 | |
K | em | 4.9 | 5.9 | 5.9 | 6.9 | 6.9 |
mm | 125 | 150 | 150 | 175 | 175 | |
E | em | 9.4 | 19.6 | 26.8 | 29.1 | 34.3 |
mm | 239 | 497 | 680 | 739 | 872 | |
WT(RF) | KG | 158 | 435 | 668 | 1496 | 2486 |
WT (BW) | KG | 128 | 363 | 558 | 1220 | 2100 |
For valves with a lower design temperature between-110℃ and -196 ℃.
NPS | em | 2″ | 3″ | 4″ | 6″ | 8″ |
DN | mm | 50 | 80 | 100 | 150 | 200 |
L(RF) | em | 17.8 | 22.8 | 26.5 | 36 | 40.2 |
mm | 451 | 578 | 673 | 914 | 1022 | |
L1(BW) | em | 17.8 | 22.8 | 26.5 | 36 | 40.2 |
mm | 451 | 578 | 673 | 914 | 1022 | |
L2(RTJ) | em | 17.9 | 23 | 26.9 | 36.5 | 40.9 |
mm | 454 | 584 | 683 | 927 | 1038 | |
W | em | 18.1 | 24 | 28 | 31.9 | 31.9 |
mm | 460 | 610 | 710 | 810 | 810 | |
H | em | 33.7 | 41.3 | 46.7 | 63.6 | 70.7 |
mm | 855 | 1048 | 1187 | 1615 | 1796 | |
H1 | em | 32 | 39.2 | 43.5 | 58.2 | 64.7 |
mm | 813 | 995 | 1104 | 1479 | 1643 | |
K | em | 9.8 | 11.8 | 11.8 | 13.8 | 13.8 |
mm | 250 | 300 | 300 | 350 | 350 | |
E | em | 9.4 | 19.6 | 26.8 | 29.1 | 34.3 |
mm | 239 | 497 | 680 | 739 | 872 | |
WT(RF) | KG | 164 | 448 | 685 | 1526 | 2539 |
WT (BW) | KG | 130 | 376 | 575 | 1250 | 2153 |
Universal Characteristics
- Faixa de temperatura: -110°C to -196°C
- Recommended Materials: CF3, CF3M, CF8M, CF8, F316L, F304L, F316, F304, Dual Certified, etc. These materials are suitable for cryogenic service.
- Extending the valve bonnet keeps the packing at room temperature, supporting effective sealing performance.
- By default, extending the height of the valve bonnet meets the requirements of BS6364 and SPE 77/200, but it can also be customized based on customer needs.
- The lengthened valve bonnet facilitates easier winding of the insulation layer, helping to prevent cold energy loss.
- BW
- RF
- RTJ
- etc.
- Self-relief seat
- Drilling holes in the ball
- Gate (upstream)
- MDMT is as per ASME B31.3.
- Design standards reference SPE 77/200, BS 6364, ASME B16.34, and relevant API/ASME/ISO standards.
Deseja fazer parceria com um especialista Borboleta Portão Globo Verificar Bola Controle Segurança Fornecedor de válvulas?
Outras percepções gerais aqui
Specs of Cryogenic Globe Valve
Material Quality
Faixa de temperatura
Precision Control
Features of Cryogenic Globe Valve
Precision Engineered Stem and Disc
Our valve features a precision-engineered stem and disc, designed for smooth and accurate movement. This precision allows for fine control over fluid flow, essential for maintaining system stability. The meticulous design of these components distinguishes our valve in terms of performance and reliability.
Extended Bonnet Design
The Cryogenic Globe Valve has an extended bonnet, which protects the stem seal from extreme cold. This design feature helps maintain the integrity of the valve's sealing, preventing leaks. The extended bonnet is a key attribute that enhances the valve's durability in cryogenic conditions.
Embalagem de baixa emissão
Our valve uses low-emission packing materials that reduce the risk of leaks. This feature is crucial for safety and environmental compliance, especially in industries handling hazardous fluids. The advanced packing sets our valve apart by offering enhanced safety measures.
Benefits of Cryogenic Globe Valve
Efficient Fluid Control
Our valve offers efficient fluid control, thanks to its precision-engineered stem and disc. This efficiency means better regulation of flow, which is vital for optimal system performance. Efficient control leads to improved overall productivity in your operations.
Segurança aprimorada
Using our Cryogenic Globe Valve means enhanced safety for your operations. High-grade materials and precision engineering reduce the risk of leaks and failures. This benefit is crucial for maintaining a safe working environment in critical applications.
Long-Term Reliability
The durability and strong construction of our valve result in long-term reliability. You can count on NTVAL's Cryogenic Globe Valve to perform consistently over time, reducing the need for frequent replacements. This reliability translates to lower maintenance costs and downtime.
Applications of Cryogenic Globe Valve
LNG Transportation
Air Separation Units
Processamento químico
Mineração


Considerations When Buying Cryogenic Globe Valve
01
Prevenção de vazamentos
02
150 - 2500 Pressure Range
03
Extended Bonnet and Extended Stuffing Box
04
API and ISO Certifications
FAQ of Cryogenic Globe Valve
Mergulhe mais fundo em nossos recursos
Procurando opções de produtos mais diversificadas? Navegue por nossas seleções escolhidas a dedo:
Ainda não encontrou o que está procurando? Não hesite em Entre em contato conosco. Estamos disponíveis 24 horas por dia para ajudá-lo.