Trusted Floating Ball Value Manufacturer









Reliable Floating Ball Valve

Controle de qualidade

Teste PMI

Teste de vedação

Teste de baixa emissão

Teste de impacto

Inspeção de dimensões

Teste de espessura da pintura

PT

Inspeção de materiais
Nossas aplicações de válvulas nos principais setores

Processamento químico

Química da gasolina

O.P.G. e Nuclear

Polpa

Mineração

Água e esgoto

Sistema de vapor

Sistema de ebulição
Obtenha uma válvula mais versátil
TAMANHO | CLASS /CONFIGURATION | ||||
(pol.) | 150 | 300 | 600 | 900 | 1500 |
1FP | ● | ● | ● | ● | ● |
1-1/2 FP | ● | ● | ● | ||
2RP | ■ | ■ | ● | ● | |
2FP | ● | ● | ● | ● | |
2-1/2 RP | ● | ● | ● | ||
3 RP | ■ | ■ | ● | ||
3 FP | ● | ● | ● | ||
4 RP | ■ | ■ | ● | ||
4 FP | ● | ● | ● | ||
6 RP | ■ | ■ | ● | ||
6 FP | ● | ● | ● | ||
8 RP | ● | ● | ● | ||
8 FP | ● | ● | |||
10 RP | ● | ● | |||
10 FP | ● | ● | |||
12 RP | ● | ||||
■ Unibody ● Split Body |
- MR0175-(ISO 15156)(Stainless Steel ball/stem configuration)
- Blowout-proof stem Weather Seal (Class 600 and higher)
- Actuator mounting pad (4 bolt machined)
- API 6D
- API 607 4th Edition (O-Ring & Graphite)
- Secondary Metal-to-Metal Sealing
- Full-rated bi-directional dead-end service
- Antistatic Device
- Lockable handle (optional)
- O-Ring design (standard)
- Graphite or Teflon packed (optional)
Padrões aplicáveis
API-American Petroleum Institute
- Spec.6D Specification for pipeline valves.
- Spec.RP6F Recommended practice for fire testing valves.
- Std.598 Valve inspection and test.
- Std.607 Fire test for soft seated quarter-turn valves.
ASME/ANSI-American National Standard
- B16.5 Steel pipe flanges and flanged fittings.
- B16.10 Face-to-face and end-to-end dimensions of ferrous valves.
- B16.34 Steel valves-Flanged and butt welding ends.
Ec-European Community
- CE Marked (P.E.D.97/23/EC,Cat.3)
ISO-International Org. for Standardization
- ISO 9001: Quality systems-model for quality assurance2000 in design/development, production installation and servicing.
- ISO 15156 Materials for use in H2S containing environments in oil and gas production.
MSS-Manufacturers Standardization Society
- SP 6 Std. finishes for contact faces of pipe flanges and connecting-end flanges of valves and fittings.
- SP 25 Standard marking system for valves, fittings, flanges, and unions.
- SP 44 Steel pipeline flanges.
- SP 55 Quality standard for steel castings visual method.
NACE-National Assoc. of Corrosion Engineers
- MR 0175 Sulfide stress cracking resistant metallic materials for oilfield equipment. (Superseded by ISO 15156)

Floating Ball Valve Design Features

Blowout Proof Sten
Internally inserted, "backseated" stem assures fire safety and blow-out prevention by retaining stem in the valve at all pressure.

Stem Journal Lubrication
All valves incorporate external stem lubrication. A vented weather seal allows safe pressure relief in the event of excessive grease gun pressure.

Antistatic Device
A conductive spring, graphite washer, and spring-loaded pins ensure antistatic continuity throughout the valve for 1" to 4" bores (CL.600, 900, 1500).

Antistatic Device
1"bore-4"bore, CL.600,900 &1500 use spring-loaded pins between the ball,stem,and body to provide antistatic continuity throughout the valve.

Firesafe Seat Sealing
In the event of fire and seat destruction, ball floats downstream to effectively provide metal-to metal seat sealing.

Pressure Sealing
An integral seat lip ensures a tight seal at low pressure and adjusts at higher pressure for full contact, providing low torque and long-lasting performance.
Component Parts, Uni-Body
PART NO | DESCRIÇÃO | PART NO | DESCRIÇÃO |
1 | Corpo | 24 | Retainer |
2 | Seat Retainer | 25 | Follower |
3 | Caule | 26 | Stud,Follower |
4 | Bola | 28 | Nut.Follower |
5 | Vedação do corpo | 30 | Stem Washer** |
7 | Assento | 33A | Lock Plate |
8 | Inner Stem O-Rings*** | 33B | T-Handle Tube |
9 | Outer Stem O-Rings*** | 33C | T-Handle Hub |
10 | Thrust Washer | 33D | Lock Washer |
20 | Liner | 33E | Screw.Hex |
21 | Ground Spring | 33F | Screw.Hex |
22 | Stem Seal: Gland or Packing | 33G | Screw.Square |
23 | Ground Washer* |

Component Parts, Split Body

PART NO | DESCRIÇÃO | PART NO | DESCRIÇÃO |
1 | Corpo | 11E | Lock Plate Lock Washer |
2 | Adapter | 11F | Handle Hub Screw |
3 | Caule | 11G | Tube Lock Screw |
4 | Bola | 16 | Hex Nut |
5 | Body Gasket | 17 | Cravo |
6 | Body O-Ring*** | 20 | Follower Liner |
7 | Assento | 21 | Ground Spring |
8 | Inner Stem O-Rings*** | 22 | Stem Seal:Gland or Packing |
9 | Outer Stem O-Rings*** | 23 | Ground Washer* |
10 | Thrust Bearing | 24 | Packing Follower |
11A | Lock Plate | 25 | Packing Retainer |
22B | T-Handle Tube | 26 | Packing Stud |
11C | T-Handle Hub | 28 | Packing Nut |
11D | Lock Plate Screw | 30 | Stem Washer** |
Component Parts Class 600, 900 & 1500
PART NO | DESCRIÇÃO |
1 | Corpo |
2 | Adapter |
3 | Caule |
4 | Bola |
5 | Vedação do corpo |
6 | Stem Bearing |
7 | Assento |
8 | Stop Screw |
9 | Vedação da haste |
10 | Thrust Bearing |
11 | Handle Assembly |
12 | StopPlate |
13 | Retainer |
16 | Hex Nut |
17 | Cravo |
39 | Weather Seal |

Component Parts Class 600

PART NO | DESCRIÇÃO |
1 | Corpo |
2 | Adapter |
3 | Caule |
4 | Bola |
5 | Vedação do corpo |
6 | Stem Bearing |
7 | Assento |
8 | Stop Screw |
9 | Vedação da haste |
10 | Thrust Bearing |
11 | Handle Assembly |
12 | Stop Plate* |
13 | Retainer* |
14 | Adapter Pilot Seal |
16 | Hex Nut |
17 | Cravo |
18 | Lube Fitting |
21 | Ground Spring** |
22 | Firesafe Stem Packing |
23 | Ground Plunger* |
24 | Ground Spring* |
39 | Weather Seal |
Uni-Body Ball Valve
Dimensão Classe 150
- One Piece Uni-body, Reduced Bore
- Free Floating Ball, Fire Safe, Blow-out Proof Stem
- Anti-static Device, Cavity Relieving Seats
- NACE MR-01-75, Optional Locking Device
- Designed to ASME B16.34, BS5451 & API6D
Cara a cara | ASME B16.10 (Short Pattern) |
Flange de extremidade | ASME B16.5 |
Buttweld | ASME B16.25 |
Classe | ASME CL300 |

DIMENSÃO CLASSE 150
TAMANHO | A | B | C | D | E | F | G | H | U | W.T |
(pol.) | (Ibs.) | |||||||||
Unit: inch | ||||||||||
2.00 | 1.50 | 7.00 | 3.27 | 6.00 | 3.69 | 5.36 | 17.00 | 0.70 | 2.31 | 17.60 |
3.00 | 2.42 | 8.00 | 3.46 | 7.50 | 4.38 | 6.05 | 17.00 | 0.70 | 3.06 | 31.50 |
4.00 | 3.00 | 9.00 | 4.10 | 9.00 | 6.75 | 8.83 | 22.00 | 1.38 | 4.43 | 54.20 |
6.00 | 4.50 | 10.50 | 5.25 | 11.00 | 8.56 | 10.55 | 22.00 | 1.44 | 6.02 | 137.00 |

Class 300 Dimension
- UNI-BODY BALL VALVE
- One Piece Uni-body, Reduced Bore
- Free Floating Ball, Fire Safe, Blow-out Proof Stem
- Anti-static Device, Cavity Relieving Seats
- NACE MR-01-75, Optional Locking Device
- Designed to ASME B16.34, BS5451 & API 6D
Cara a cara | ASME B16.10 (Short Pattern) |
Flange de extremidade | ASME B16.5 |
Buttweld | ASME B16.25 |
Classe | ASME CL300 |
DIMENSÃO DA CLASSE 300
TAMANHO | A | B | C | D | E | F | G | H | U | W.T |
(pol.) | (Ibs.) | |||||||||
Unidade: polegada | ||||||||||
2.00 | 1.50 | 8.50 | 3.27 | 6.50 | 3.69 | 5.36 | 17.00 | 0.70 | 2.31 | 26.00 |
3.00 | 2.42 | 11.12 | 3.96 | 8.25 | 4.38 | 6.05 | 17.00 | 0.70 | 3.06 | 46.00 |
4.00 | 3.00 | 12.00 | 4.10 | 10.00 | 6.75 | 8.83 | 22.00 | 1.38 | 4.43 | 70.00 |
6.00 | 4.50 | 15.88 | 5.25 | 12.50 | 8.56 | 10.55 | 22.00 | 1.44 | 6.02 | 157.00 |
Válvula de esfera de corpo dividido
Dimensão Classe 150
- Two Piece Split Body, Full Port or Reduced Bore
- Free Floating Ball, Fire Safe, Blow-out Proof Stem
- Anti-static Device, Cavity Relieving Seats
- NACE MR-01-75, Optional Locking Device
- Designed to ASME B16.34, BS5451 & API 6D
Cara a cara | ASME B16.10 (Long Pattern) |
Flange de extremidade | ASME B16.5 |
Buttweld | ASME B16.25 |
Classe | ASME CL150 |

TAMANHO | A | B | C | D | E | F | F1 | G |
(pol.) | Unidade: polegada | |||||||
1X1 | 1.00 | 5.00 | 2.31 | 4.25 | 3.50 | 5.44 | – | 6.31 |
1-1/2X1-1/2 | 1.50 | 6.50 | 2.96 | 5.00 | 3.69 | 5.75 | 7.37 | 15.50 |
2X2 | 2.00 | 7.00 | 3.02 | 6.00 | 4.51 | 6.56 | 8.20 | 15.50 |
2-12X2 | 2.00 | 7.50 | 2.94 | 7.00 | 4.38 | 6.06 | – | 8.50 |
3X3 | 3.00 | 8.00 | 3.50 | 7.50 | 6.81 | 10.25 | 11.63 | 20.00 |
4X4 | 4.00 | 9.00 | 4.00 | 9.00 | 8.40 | 11.00 | 13.08 | 20.00 |
6X6 | 6.00 | 15.50 | 7.75 | 11.00 | 10.81 | 11.12 | 15.63 | 20.00 |
8X6 | 6.00 | 11.50 | 5.13 | 13.50 | 10.81 | 11.12 | 15.63 | 20.00 |
8X8 | 8.00 | 18.00 | 9.00 | 13.50 | 14.25 | – | 18.26 | 20.00 |
10X8 | 8.00 | 13.00 | 6.50 | 16.00 | 14.25 | – | 18.26 | – |
10X10 | 10.00 | 21.00 | 10.50 | 16.00 | 17.41 | – | 22.53 | – |
12X10 | 10.00 | 14.00 | 7.00 | 19.00 | 17.41 | – | 22.53 | – |
TAMANHO | H | J | L | U | V | W | X | Y | BB | W.T |
(pol.) | (Ibs.) | |||||||||
Unidade: polegada | ||||||||||
1X1 | 1.32 | 0.59 | – | 1.69 | 4 | 0.63 | 3.13 | – | – | 17.00 |
1-1/2X1-1/2 | 0.64 | 0.71 | 0.38 | 2.31 | 4 | 0.63 | 3.88 | 6.00 | 6.50 | 12.80 |
2X2 | 0.64 | 0.71 | 0.44 | 3.14 | 4 | 0.75 | 4.75 | 6.00 | 6.50 | 17.60 |
2-12X2 | 1.00 | 0.873/0.871 | – | 3.06 | 4 | 0.75 | 5.50 | – | – | 37.50 |
3X3 | 1.28 | 1.087/1.082 | 0.44 | 4.43 | 4 | 0.75 | 6.00 | 6.00 | 6.50 | 31.50 |
4X4 | 1.28 | 1.321/1.316 | 0.62 | 5.88 | 8 | 0.75 | 7.50 | 8.00 | 9.00 | 54.20 |
6X6 | 1.45 | 1.515/1.510 | 0.75 | 8.00 | 8 | 0.88 | 9.50 | 8.00 | 9.50 | 137.00 |
8X6 | 1.45 | 1.515/1.510 | 0.75 | 8.00 | 8 | 0.88 | 9.50 | 8.00 | 9.50 | 210.00 |
8X8 | 2.27 | 1.997/1.994 | 0.62 | 9.64 | 8 | 0.88 | 9.50 | 12.00 | 9.50 | 477.00 |
10X8 | 2.27 | 1.997/1.994 | 0.62 | 9.64 | 12 | 1.00 | 14.25 | 12.00 | 9.50 | 557.00 |
10X10 | 3.06 | 2.497/2.493 | 0.62 | 11.91 | 12 | 1.00 | 14.25 | 16.00 | 11.50 | 685.00 |
12X10 | 3.06 | 2.497/2.493 | 0.62 | 11.91 | 12 | 1.00 | 17.00 | 16.00 | 11.50 | 806.00 |

Class 300 Dimension
- Two Piece Split Body, Full Port or Reduced Bore
- Free Floating Ball, Fire Safe, Blow-out Proof Stem
- Anti-static Device, Cavity Relieving Seats
- NACE MR-01-75, Optional Locking Device
- Designed to ASME B16.34, BS5451 & API 6D
Cara a cara | ASME B16.10 (Long Pattern) |
Flange de extremidade | ASME B16.5 |
Buttweld | ASME B16.25 |
Classe | ASME CL300 |
TAMANHO | A | B | C | D | E | F | F1 | G |
(pol.) | Unidade: polegada | |||||||
1X1 | 1.00 | 6.50 | 3.50 | 4.88 | 3.50 | 5.44 | – | 6.31 |
1-1/2X1-1/2 | 1.50 | 7.50 | 3.53 | 6.13 | 3.69 | 5.75 | 7.37 | 15.50 |
2X2 | 2.00 | 8.50 | 4.25 | 6.50 | 4.51 | 6.56 | 8.20 | 15.50 |
2-12X2 | 2.00 | 9.50 | 4.69 | 7.50 | 4.38 | 6.06 | – | 8.50 |
3X3 | 3.00 | 11.13 | 5.82 | 8.25 | 6.81 | 10.25 | 11.63 | 20.00 |
4X4 | 4.00 | 12.00 | 6.00 | 10.00 | 8.40 | 11.00 | 13.08 | 20.00 |
6X6 | 6.00 | 15.88 | 7.94 | 12.50 | 12.75 | – | 15.63 | – |
8X6 | 6.00 | 16.50 | 6.63 | 15.00 | 12.75 | – | 15.63 | – |
8X8 | 8.00 | 19.75 | 9.88 | 15.00 | 16.00 | – | 21.14 | – |
10X8 | 8.00 | 18.00 | 6.25 | 17.50 | 16.00 | – | 21.14 | – |
TAMANHO | H | J | L | U | V | W | X | Y | BB | W.T |
(pol.) | (Ibs.) | |||||||||
Unidade: polegada | ||||||||||
1X1 | 1.32 | 0.59 | – | 1.69 | 4.00 | 0.75 | 3.50 | – | – | 22.00 |
1-1/2X1-1/2 | 0.64 | 0.71 | 0.38 | 2.31 | 4.00 | 0.88 | 4.50 | 6.00 | 6.50 | 20.00 |
2X2 | 0.64 | 0.71 | 0.44 | 3.14 | 4.00 | 0.78 | 5.00 | 6.00 | 6.50 | 26.00 |
2-12X2 | 1.00 | 0.873/0.871 | – | 3.06 | 4.00 | 0.88 | 5.88 | – | – | 43.70 |
3X3 | 1.28 | 1.087/1.062 | 0.44 | 4.43 | 4.00 | 0.88 | 6.63 | 6.00 | 6.50 | 46.00 |
4X4 | 1.28 | 1.321/1.316 | 0.62 | 5.88 | 8.00 | 0.88 | 7.88 | 8.00 | 9.00 | 70.00 |
6X6 | 2.27 | 1.950/1.945 | 0.62 | 8.12 | 12.00 | 0.88 | 10.63 | 12.00 | 9.50 | 157.00 |
8X6 | 2.27 | 1.950/1.945 | 0.62 | 8.12 | 12.00 | 1.00 | 13.00 | 12.00 | 9.50 | 275.00 |
8X8 | 3.06 | 2.497/2.492 | 0.62 | 10.52 | 12.00 | 1.00 | 13.00 | 16.00 | 11.50 | 624.00 |
10X8 | 3.06 | 2.497/2.492 | 0.62 | 10.52 | 16.00 | 1.13 | 15.25 | 16.00 | 11.50 | 724.00 |
Class 600 Dimension
- Two Piece Split Body, Full Port or Reduced Bore
- Free Floating Ball, Fire Safe, Blow-out Proof Stem
- Anti-static Device, Cavity Relieving Seats
- NACE MR-01-75, Optional Locking Device
- Designed to ASME B16.34, BS5451 & API 6D
Cara a cara | ASME B16.10 (Long Pattern) |
Flange de extremidade | ASME B16.5 |
Buttweld | ASME B16.25 |
Classe | ASME CL600 |

TAMANHO | A | B/RF | B/RTJ | C/RF | C/RTJ | D | E | F | G |
(pol.) | Unidade: polegada | ||||||||
1FP | 1 | 8-1/2 | 8-1/2 | 3-3/4 | 3-3/4 | 4-7/8 | 3 | 4-3/16 | 5-7/8 |
1-1/2FP | 1-1/2 | 9-1/2 | 9-1/2 | 3-7/8 | 3-7/8 | 6-1/8 | 3-15/16 | 5-5/8 | 8-1/2 |
2RP | 1-1/2 | 11-1/2 | 11-5/8 | 4-7/16 | 4-1/2 | 6-1/2 | 3-15/16 | 5-5/8 | 8-1/2 |
2FP | 2 | 11-1/2 | 11-5/8 | 4-7/16 | 4-1/2 | 6-1/2 | 4-3/8 | 6-1/16 | 8-1/2 |
2-1/2RP | 2 | 13 | 13-1/8 | 4-15/16 | 5 | 7-1/2 | 4-3/8 | 6-1/16 | 8-1/2 |
3RP | 2 | 14 | 14-1/8 | 6 | 6-1/16 | 8-1/4 | 4-3/8 | 6-1/16 | 8-1/2 |
3FP | 3 | 14 | 14-1/8 | 5-3/4 | 5-13/16 | 8-1/4 | 5-21/32 | 7-1/4 | 15 |
4RP | 3 | 17 | 17-1/8 | 7-3/4 | 7-13/16 | 10-3/4 | 5-21/32 | 7-1/4 | 15 |
4FP | 4 | 17 | 17-1/8 | 8-1/2 | 8-9/16 | 10-3/4 | 8-19/32 | 9-1/2 | 48 |
6RP | 4 | 22 | 22-1/8 | 11 | 11-1/16 | 14 | 8-19/32 | 9-1/2 | 48 |
6FP | 6 | 22 | 22-1/8 | 11 | 11-1/16 | 14 | 11-3/4 | – | – |
8RP | 6 | 26 | 26-1/8 | 13 | 13-1/16 | 16-1/2 | 11-3/4 | – | – |
TAMANHO | H | J | L | U | V | W | X | W.T | Ring Groove |
(pol.) | (Ibs.) | Unidade: polegada | |||||||
1FP | 13/16 | 0.623/0.621 | – | 1-11/16 | 4 | 3/4 | 3-1/2 | 25 | R-16 |
1-1/2FP | 1 | 0.873/0.871 | – | 2-5/8 | 4 | 7/8 | 4-1/2 | 30.4 | R-20 |
2RP | 1 | 0.873/0.871 | – | 2-5/8 | 8 | 3/4 | 5 | 35 | R-23 |
2FP | 1 | 0.873/0.871 | – | 3-1/16 | 8 | 3/4 | 5 | 41.5 | R-23 |
2-1/2RP | 1 | 0.873/0.871 | – | 3-1/16 | 8 | 7/8 | 5-7/8 | 52.9 | R-26 |
3RP | 1 | 0.873/0.871 | – | 3-1/16 | 8 | 7/8 | 6-5/8 | 61.6 | R-31 |
3FP | 1-1/4 | 1.248/1.246 | – | 4 | 8 | 7/8 | 6-5/8 | 89.1 | R-31 |
4RP | 1-1/4 | 1.248/1.246 | – | 4 | 8 | 1 | 8-1/2 | 133.8 | R-37 |
4FP | 1-11/16 | 1.791/1.773 | 1/2 | 6.5 | 8 | 1 | 8-1/2 | 167 | R-37 |
6RP | 1-11/16 | 1.791/1.773 | 1/2 | 6.5 | 12 | 1-1/8 | 11-1/2 | 345 | R-45 |
6FP | 2-7/8 | 2.499/2.492 | 5/8 | 8-25/32 | 12 | 1-1/8 | 11-1/2 | 427 | R-45 |
8RP | 2-7/8 | 2.499/2.492 | 5/8 | 8-25/32 | 12 | 1-1/4 | 13-3/4 | 672 | R-49 |

Class 900/1500 Dimension
- Two Piece Split Body, Full Port or Reduced Bore
- Free Floating Ball, Fire Safe, Blow-out Proof Stem
- Anti-static Device, Cavity Relieving Seats
- NACE MR-01-75, Optional Locking Device
- Designed to ASME B16.34, BS5451 & API 6D
Cara a cara | ASME B16.10 (Long Pattern) |
Flange de extremidade | ASME B16.5 |
Buttweld | ASME B16.25 |
Classe | ASME CL1500 |
TAMANHO | A | B/RF | B/RTJ | C/RF | C/RTJ | D | E | F | G |
(pol.) | Unidade: polegada | ||||||||
1FP | 1 | 10 | 8-1/2 | 4-3/4 | 4-3/4 | 5-7/8 | 3-1/16 | 4-1/2 | 5-7/8 |
2RP | 1-1/2* | 14-1/2* | 14-5/8* | 7-1/4* | 7-5/16* | 8-1/2* | 3-15/16* | 5-5/8* | 8-1/2* |
2FP | 2 | 14-1/2* | 14-5/8* | 7-1/4* | 7-5/16* | 8-1/2* | 4-3/8* | 6-1/16* | 8-1/2* |
TAMANHO | H | J | L | U | V | W | X | W.T | Ring Groove |
(pol.) | (Ibs.) | Unidade: polegada | |||||||
1FP | 1-1/8 | .623/.621 | – | 2 | 4 | 1 | 4 | 28 | R-16 |
2RP | 1-1/16* | .873/.871* | – | 2-5/8* | 8* | 1* | 6-1/2* | 42.9* | R-24* |
2FP | 1-1/16* | .873/.871* | – | 3-1/16* | 8* | 1* | 6-1/2* | 51.2* | R-24* |
Engineering Data Pressure Temperature (Sizes Listed on Teflon Chart Indicate Bore Size)

Low Temperature Limits
BODY MATERIAL | °F | °C | MATERIAL DO ASSENTO | °F | °C | MATERIAL DO ASSENTO | °F | °C | MATERIAL DO ASSENTO | °F | °C |
WCC | -20° | -28.9 | Devlon V | -50° | -45.6 | TFE Packing | -50° | -45.6 | Viton | +10° | -12.2 |
LCC | -50° | -45.6 | Teflon | -50° | -45.6 | Low Temp Buna N | -50° | -45.6 | HNBR | -40° | -40 |
WCB | -20° | -28.9 | PEEK | -50° | -45.6 | Viton | -20° | -28.9 | EPDM | -50° | -45.6 |
CF8M | -50° | -45.6 | Elast-0-Lion 985 | -50° | -45.6 |
Flow Coefficient (CV)
Classe | 1FP | 1-1/2FP 2RP | 2RP | 2FP | 2-1/2RP | 3RP | 3FP | 4RP | 4FP | 6RP | 6FP | 8RP | 8FP | 10RP | 10FP | 12RP |
150 | 98 | 265 | 125 | 470 | 220 | 430 | 1240 | 600 | 2470 | 1010 | 5249 | 2500 | 10.75 | 5000 | 17.775 | 8400 |
300 | 98 | 265 | 125 | 420 | 220 | 430 | 1050 | 600 | 2000 | 1010 | 5100 | 2400 | 10.30 | 4825 | – | – |
600 | 93 | 308 | 140 | 365 | 220 | 185 | 1000 | 570 | 1800 | 900 | 4600 | 2235 | – | – | – | – |
900/1500 | 90 | – | 135* | 350* | – | – | – | – | – | – | – | – | – | – | – | – |
Method of Calculating Flow

Uni-Body Vall Valve
TOPWORKS (IN.) &STEM TORQUE(IN.-LBS) | |||||||
UNIBODY BALLVALVES, CLASS 150&300 | |||||||
TAMANHO | Classe | J | K | O | Q | S | |
(pol.) | Unidade: polegada | ||||||
2 | 150/300 | 0.705 | 0.376/0.373 | 0.81 | 3.25 | 3/8-16UNC | |
3 | 150/300 | 0.705 | 0.376/0.373 | 0.81 | 3.25 | 3/8-16UNC | |
4 | 150/300 | 1.06 | 0.674/0.670 | 1.36 | 4.13 | 3/8-16UNC | |
6 | 150/300 | 1.32 | 0.865/0.861 | 1.36 | 4.41 | 1/2-13UNC |

Split Body Ball Valve CL150/300

TAMANHO | Classe | J | K | O | Q | S | |
(pol.) | Unidade: polegada | ||||||
1X1 | 150/300 | 0.586 | 0.371/0.369 | 0.56 | – | 1/4-20 UNC | |
1-1/2X1-1/2 | 150/300 | 0.705 | 0.376/0.373 | 0.76 | 3.25 | 3/8-16 UNC | |
2X2 | 150/300 | 0.705 | 0.376/0.373 | 0.76 | 3.25 | 3/8-16 UNC | |
2-1/2X2 | 150/300 | 0.873/0.871 | 0.560/0.556 | – | 1.75 | 1/4-20 UNC | |
3X3 | 150/300 | 1.067/1.062 | 0.674/0.670 | 1.36 | 4.13 | 3/8-16 UNC | |
4X4 | 150/300 | 1.321/1.316 | 0.865/0.861 | 1.36 | 4.41 | 1/2-13 UNC | |
6X6 | 150 | 1.515/1.510 | 1.065/1.061 | 1.36 | 5.13 | 5/8-11 UNC | |
6×6 | 300 | 1.950/1.945 | 1.249/1.245 | 1.58 | 5.13 | 5/8-11 UNC | |
8X6 | 150 | 1.575/1.570 | 1.065/1.061 | 1.36 | 5.13 | 5/8-11 UNC | |
8×6 | 300 | 1.950/1.945 | 1.249/1.245 | 1.58 | 5.13 | 5/8-11 UNC | |
8X8 | 150 | 1.997/1.992 | 1.247/1.243 | 1.58 | 5.13 | 5/8-11 UNC | |
8×8 | 300 | 2.497/2.492 | 1.747/1.743 | 2.10 | 6.75 | 3/4-10 UNC | |
10X8 | 150 | 1.997/1.992 | 1.247/1.243 | 1.58 | 5.13 | 5/8-11 UNC | |
10×8 | 300 | 2.497/2.492 | 1.747/1.743 | 2.10 | 6.75 | 3/4-10 UNC | |
10X10 | 150 | 2.497/2.492 | 1.747/1.743 | 2.10 | 6.75 | 3/4-10 UNC | |
12X10 | 150 | 2.497/2.492 | 1.747/1.743 | 2.10 | 6.75 | 3/4-10 UNC |
Split Body Ball Valve CL 600~1500 Unit
TAMANHO | Classe | J | K | O | Q | S | |
(pol.) | Unidade: polegada | ||||||
1FP | 600 | 0.623/0.621 | 0.372/0.370 | 5/16 | 1-1/4 | 1-1/4 | 1/4-20 UNC |
1FP | 900 | 0.623/0.621 | 0.372/0.370 | 5/16 | 1-1/4 | 1-1/4 | 1/4-20 UNC |
1FP | 1500 | 0.623/0.621 | 0.372/0.370 | 5/16 | 1-1/4 | 1-1/4 | 1/4-20 UNC |
1-1/2 FP | 600 | 0.873/0.871 | 0.560/0.566 | 3/8 | 1-3/4 | 1-3/4 | 1/4-20 UNC |
2RP | 600/900 | 0.873/0.871 | 0.560/0.566 | 3/8 | 1-3/4 | 1-3/4 | 1/4-20 UNC |
2-1/2RP | 600 | 0.873/0.871 | 0.560/0.566 | 3/8 | 1-3/4 | 1-3/4 | 1/4-20 UNC |
2FP | 600/900 | 0.873/0.871 | 0.560/0.566 | 3/8 | 1-3/4 | 1-3/4 | 1/4-20 UNC |
3RP | 600 | 0.873/0.871 | 0.560/0.566 | 3/8 | 1-3/4 | 1-3/4 | 1/4-20 UNC |
3FP | 600 | 1.248/1.246 | 0.622/0.618 | 3/8 | 3-1/8 | 2-1/4 | 5/16-18UNC |
4RP | 600 | 1.248/1.246 | 0.622/0.618 | 5/8 | 3-1/8 | 2-1/4 | 5/16-18UNC |
4FP | 600 | 1.791/1.773 | 1.247/1.243 | thru | – | 4-1/4 | 7/16 |
6RP | 600 | 1.791/1.773 | 1.247/1.243 | thru | – | 4-1/4 | 7/16 |
6FP | 600 | 2.499/2.492 | 1.749/1.745 | thru | – | 6-3/4 | 3/4-10 UNC |
8RP | 600 | 2.499/2.492 | 1.749/1.745 | thru | – | 6-3/4 | 3/4-10 UNC |

Design Torques for Actuator Sizing (IN.-LBS.)
Class/Work. | Valve Size (in.) | |||||||||||||||
Press.(psi) | 1FP | 1-1/2FP | 2RP | 2FP | 2-1/2RP | 3RP | 3FP | 4RP | 4FP | 6RP | 6FP | 8RP | 8FP | 10RP | 10FP | 12RP |
150/285 | 180 | 280 | 240.00 | 440 | 600 | 520 | 600 | 600 | 1440 | 1440 | 5500 | 5500 | 12.00 | 12.00 | 23.00 | 23.00 |
300/740 | 180 | 280 | 240.00 | 500 | 960 | 590 | 1000 | 1000 | 2500 | 2500 | 12.00 | 12.00 | 27.00 | 27.00 | – | – |
600/1480 | 600 | 900 | 900.00 | 1200 | 1200 | 1200 | 2700 | 2700 | 5280 | 5280 | 27.00 | 27.00 | – | – | – | – |
900/2220 | 780 | – | 1,320.00 | 1800 | – | – | – | – | – | – | – | – | – | – | – | |
1500/3705 | 1200 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Cast Floating Ball Valve
CARACTERÍSTICAS ESTRUTURAIS
Special Seat Design


Fireproof Structure Design
Reliable Sealing Of Valve Stem


Anti-static Structure


Deseja fazer parceria com um especialista Borboleta Portão Globo Verificar Bola Controle Segurança Fornecedor de válvulas?
Outras percepções gerais aqui
Specs of Floating Ball Valve
Dimensions and Sizes
Materials and Construction
Classificações de pressão e temperatura
Features of Floating Ball Valve
Sturdy Construction
Floating ball valves are made from durable materials such as stainless steel and carbon steel. This solid construction allows the valve to withstand harsh conditions without corroding. The design also includes a blowout-proof stem to enhance safety during operation.
Precise Control
These valves offer precise control over the flow of liquids and gases. The floating ball mechanism allows for easy opening and closing with minimal torque. This precise control makes them ideal for applications requiring accurate flow regulation.
Projeto de segurança contra incêndio
The fire-safe design feature means that in case of a fire, the valve will still operate effectively, preventing leaks and maintaining safety. The cool thing is, this feature is essential for industries where fire hazards are a concern.
Benefits of Floating Ball Valve
Long Lifespan
Floating ball valves are built to last, providing long-term service with minimal maintenance. Their durable construction means they can handle high pressures and temperatures over extended periods. This reliability reduces the need for frequent replacements.
Fácil manutenção
These valves are designed for easy maintenance and servicing. The simple construction allows for quick disassembly and reassembly. This means that NTVAL valves can be serviced efficiently, reducing downtime in industrial operations.
Versatilidade nas aplicações
Floating ball valves are versatile and can be used in various industries, from oil and gas to chemical processing. Their ability to handle different types of fluids and gases makes them a valuable component in many industrial setups. This versatility meets the diverse needs of clients.
Applications of Floating Ball Valve
Processamento de água e esgoto
Food and Chemical Manufacturing
Setor de petróleo e gás
Sistemas HVAC


4 Considerations When Buying Floating Ball Valve
01
Compatibilidade de temperatura
02
Conexões finais
03
ISO and API Standards
04
Ease of Maintenance
FAQS About Floating Ball Valve
